Active IQ Unified Manager Discussions

Read Systat - too much load?

Inti
2,655 Views

Hello 

 

I'm experience some performance issue on our VDI-platform (View).

I think that the storage has too much load on it, can you agree with me, when I post this Systat? 

 

sysstat -x 1

 

 CPU    NFS   CIFS   HTTP   Total     Net   kB/s    Disk   kB/s    Tape   kB/s  Cache  Cache    CP  CP  Disk   OTHER    FCP  iSCSI     FCP   kB/s   iSCSI   kB/s
                                       in    out    read  write    read  write    age    hit  time  ty  util                            in    out      in    out
 51%   2547      0      0    2547   14527  16247   79776  78394       0      0     2     89%   78%  Tn   93%       0      0      0       0      0       0      0
 61%   3292      0      0    3297   11105  20493   71612  18964       0      0     2     89%  100%  :f   88%       5      0      0       0      0       0      0
 50%   3743      0      0    3743   14778  22965   61848  54716       0      0     2     81%  100%  :f   96%       0      0      0       0      0       0      0
 64%   4047      0      0    4047   22989  39137   56576  32048       0      0     0s    73%  100%  :f   77%       0      0      0       0      0       0      0
 56%   4735      0      0    4735   16142  38122   67548  54656       0      0     0s    77%  100%  :f   89%       0      0      0       0      0       0      0
 54%   3205      0      0    3205   22224  23896   68824  63684       0      0     2     84%  100%  :f   97%       0      0      0       0      0       0      0
 66%   2590      0      0    2595   10263  28510  108624  48064       0      0     2     94%   99%  :   100%       5      0      0       0      0       0      0
 79%   2439      0      0    2439   19289  23593   94172     12       0      0     2     96%    0%  -    98%       0      0      0       0      0       0      0
 80%   4446      0      0    4446   19905  45395   64929      0       0      0     2     82%    0%  -    75%       0      0      0       0      0       0      0
 86%   4935      0      0    4935   20582  62023   75530     24       0      0     2     87%    0%  -    65%       0      0      0       0      0       0      0
 77%   4804      0      0    4804   17035  34002   56488      0       0      0     2     93%    0%  -    77%       0      0      0       0      0       0      0
 68%   4046      0      0    4052   16642  41901   50712      8       0      0     2     73%    0%  -    72%       6      0      0       0      0       0      0
 62%   3926      0      0    3926   12956  31753   54764     24       0      0     2     78%    0%  -    84%       0      0      0       0      0       0      0
 64%   3246      0      0    3246   24249  28402   80052      0       0      0     2     86%    0%  -    76%       0      0      0       0      0       0      0
 70%   3662      0      0    3662   12104  61413  112296      0       0      0     2     86%    0%  -    83%       0      0      0       0      0       0      0
 70%   2767      0      0    2767   12808  24162   96068     24       0      0     2     85%    0%  -    70%       0      0      0       0      0       0      0
 69%   2732      0      0    2980   14757  26083   94704      8       0      0     2     86%    0%  T0   86%     248      0      0       0      0       0      0
 77%   1728      0      0    1728   10733  21147   98796  86094       0      0     2     94%  100%  :f  100%       0      0      0       0      0       0      0
 50%   2157      0      0    2157   10795  17273   57060  47160       0      0     0s    90%  100%  :f  100%       0      0      0       0      0       0      0
 CPU    NFS   CIFS   HTTP   Total     Net   kB/s    Disk   kB/s    Tape   kB/s  Cache  Cache    CP  CP  Disk   OTHER    FCP  iSCSI     FCP   kB/s   iSCSI   kB/s
                                       in    out    read  write    read  write    age    hit  time  ty  util                            in    out      in    out
 56%   2568      0      0    2568   14204  29221   64536  37072       0      0     0s    76%  100%  :f   98%       0      0      0       0      0       0      0
 61%   2708      0      0    2708   11034  24922   61464  49692       0      0     0s    74%  100%  :f   76%       0      0      0       0      0       0      0
 57%   2675      0      0    2680   13308  12512   72468  52772       0      0     0s    80%  100%  :f   96%       5      0      0       0      0       0      0
 50%   2650      0      0    2650   12440  13061   61220  35408       0      0     0s    83%  100%  :f   97%       0      0      0       0      0       0      0
 51%   1924      0      0    1930   13079   9739   61792  49732       0      0     0s    82%  100%  :f   99%       6      0      0       0      0       0      0
 51%   2024      0      0    2026    9631  15761   49536  59568       0      0     0s    83%  100%  :f   98%       2      0      0       0      0       0      0
 56%   2060      0      0    2060   11822  12563   49484  18332       0      0     0s    80%   69%  :    95%       0      0      0       0      0       0      0
 58%   2369      0      0    2373    7978  21464   45652      8       0      0     2     80%    0%  -    93%       4      0      0       0      0       0      0
 68%   3117      0      0    3117   18438  21730   50684     24       0      0     2     91%    0%  -    91%       0      0      0       0      0       0      0
 58%   2780      0      0    2780   16873  11873   70596      0       0      0     2     88%    0%  -    94%       0      0      0       0      0       0      0
 61%   2539      0      0    2539   16174  18058   72312      0       0      0     2     85%    0%  -    89%       0      0      0       0      0       0      0
 67%   3584      0      0    3584   14854  38968  101468     24       0      0     2     86%    0%  -    81%       0      0      0       0      0       0      0
 68%   5089      0      0    5095   12797  25040   85168      8       0      0     2     86%    0%  -    88%       6      0      0       0      0       0      0
 62%   5854      0      0    5854    9898  20241   72472      0       0      0     2     87%    0%  -    86%       0      0      0       0      0       0      0
 62%   4358      0      0    4358   12376  11565   52968     24       0      0     2     86%    0%  -    84%       0      0      0       0      0       0      0
 60%   4281      0      0    4281   10670  11453   56664      0       0      0     2     86%    0%  -    96%       0      0      0       0      0       0      0
 64%   4230      0      0    4230    8919  14090   83008   4588       0      0     2     88%   30%  Tn   96%       0      0      0       0      0       0      0
 68%   4634      0      0    4639   11980  13305   80692 100120       0      0     2     89%  100%  :f  100%       5      0      0       0      0       0      0
 59%   6531      0      0    6531   10713  15874   72092  56583       0      0     2     87%  100%  :f   95%       0      0      0       0      0       0      0
 62%   7295      0      0    7295   11806  43554   65012  41568       0      0     2     86%  100%  :f   97%       0      0      0       0      0       0      0
 CPU    NFS   CIFS   HTTP   Total     Net   kB/s    Disk   kB/s    Tape   kB/s  Cache  Cache    CP  CP  Disk   OTHER    FCP  iSCSI     FCP   kB/s   iSCSI   kB/s
                                       in    out    read  write    read  write    age    hit  time  ty  util                            in    out      in    out

 

 

Thank you very much

0 REPLIES 0
Public