Active IQ Unified Manager Discussions

Protection Manager: No monthly Snapshots anymore

brauntvr2swiss
2,686 Views

Hi all

I have following Problem. Since Oktober PM (OC5.0) doesn't create monthly snaphots anymore.

Instead PM creates weekly on the last Sunday. Any Ideas why?

Following My Configuration.

TIA

Thomas

***************************************************************

Following Schedule:

dfpm schedule contents 51

Id:      51

Name:    Last Sunday at 20:00 plus weekly and daily

Type:    monthly

Monthly: Last Sunday 20:00 (14)

Uses:    Sunday at 20:00 PM plus daily

****************************************************************

Following Protection Policy:

C:\Users\prv-brt>dfpm policy node get  9459

Node Id:                    1

Node Name:                  Primary data

Hourly Retention Count:     2

Hourly Retention Duration:  172800

Daily Retention Count:      2

Daily Retention Duration:   0

Weekly Retention Count:     1

Weekly Retention Duration:  0

Monthly Retention Count:    0

Monthly Retention Duration: 0

Backup Script Path:

Backup Script Run As:

Failover Script Path:

Failover Script Run As:

Snapshot Schedule Id:       9460

Snapshot Schedule Name:     Every 4 hour from 8 to 20

Warning Lag Enabled:        Yes

Warning Lag Threshold:      129600

Error Lag Enabled:          Yes

Error Lag Threshold:        172800

Node Id:                    2

Node Name:                  Backup

Hourly Retention Count:     0

Hourly Retention Duration:  0

Daily Retention Count:      2

Daily Retention Duration:   2419200

Weekly Retention Count:     2

Weekly Retention Duration:  94348800

Monthly Retention Count:    1

Monthly Retention Duration: 94348800

Node Id:                    3

Node Name:                  Mirror

*********************************************************************

Following snaps:

snap list Volume

Volume Volume

working...

  %/used       %/total  date          name

----------  ----------  ------------  --------

  1% ( 0%)    0% ( 0%)  Jan 09 20:08  2012-01-09_2000+0100_daily

  1% ( 0%)    0% ( 0%)  Jan 08 20:07  2012-01-08_2000+0100_weekly

  1% ( 0%)    0% ( 0%)  Jan 07 20:07  2012-01-07_2000+0100_daily

  1% ( 0%)    0% ( 0%)  Jan 06 20:07  2012-01-06_2000+0100_daily

  2% ( 0%)    0% ( 0%)  Jan 05 20:07  2012-01-05_2000+0100_daily

  2% ( 0%)    0% ( 0%)  Jan 04 20:07  2012-01-04_2000+0100_daily

  2% ( 0%)    0% ( 0%)  Jan 03 20:07  2012-01-03_2000+0100_daily

  2% ( 0%)    0% ( 0%)  Jan 02 20:07  2012-01-02_2000+0100_daily

  2% ( 0%)    0% ( 0%)  Jan 01 20:07  2012-01-01_2000+0100_weekly

  2% ( 0%)    0% ( 0%)  Dec 31 20:07  2011-12-31_2000+0100_daily

  3% ( 0%)    0% ( 0%)  Dec 30 20:07  2011-12-30_2000+0100_daily

  3% ( 0%)    0% ( 0%)  Dec 29 20:07  2011-12-29_2000+0100_daily

  3% ( 0%)    0% ( 0%)  Dec 28 20:08  2011-12-28_2000+0100_daily

  3% ( 0%)    0% ( 0%)  Dec 27 20:07  2011-12-27_2000+0100_daily

  3% ( 0%)    0% ( 0%)  Dec 26 20:07  2011-12-26_2000+0100_daily

  3% ( 0%)    0% ( 0%)  Dec 25 20:07  2011-12-25_2000+0100_weekly

  4% ( 0%)    0% ( 0%)  Dec 24 20:08  2011-12-24_2000+0100_daily

  4% ( 0%)    0% ( 0%)  Dec 23 20:07  2011-12-23_2000+0100_daily

  4% ( 0%)    0% ( 0%)  Dec 22 20:07  2011-12-22_2000+0100_daily

  4% ( 0%)    0% ( 0%)  Dec 21 20:07  2011-12-21_2000+0100_daily

  4% ( 0%)    0% ( 0%)  Dec 20 20:07  2011-12-20_2000+0100_daily

  4% ( 0%)    0% ( 0%)  Dec 19 20:07  2011-12-19_2000+0100_daily

  5% ( 0%)    0% ( 0%)  Dec 18 20:07  2011-12-18_2000+0100_weekly

  5% ( 0%)    0% ( 0%)  Dec 17 20:07  2011-12-17_2000+0100_daily

  5% ( 0%)    0% ( 0%)  Dec 16 20:07  2011-12-16_2000+0100_daily

  5% ( 0%)    0% ( 0%)  Dec 15 20:08  2011-12-15_2000+0100_daily

  7% ( 2%)    0% ( 0%)  Dec 11 20:07  2011-12-11_2000+0100_weekly

  7% ( 1%)    0% ( 0%)  Dec 04 20:07  2011-12-04_2000+0100_weekly

  8% ( 0%)    0% ( 0%)  Dec 02 09:13  2011-12-02_0912+0100_monthly

  8% ( 0%)    0% ( 0%)  Nov 27 00:02  2011-11-27_0000+0100_weekly

  8% ( 0%)    0% ( 0%)  Nov 20 00:02  2011-11-20_0000+0100_weekly

  8% ( 0%)    0% ( 0%)  Nov 13 00:02  2011-11-13_0000+0100_weekly

  9% ( 1%)    0% ( 0%)  Nov 06 00:02  2011-11-06_0000+0100_weekly

9% ( 0%)    0% ( 0%)  Oct 30 00:02  2011-10-30_0000+0200_monthly

36% (32%)    0% ( 0%)  Oct 23 00:02  2011-10-23_0000+0200_weekly

51% (32%)    0% ( 0%)  Oct 16 00:03  2011-10-16_0000+0200_weekly

60% (32%)    0% ( 0%)  Oct 09 00:03  2011-10-09_0000+0200_weekly

66% (30%)    0% ( 0%)  Oct 02 00:02  2011-10-02_0000+0200_weekly

66% ( 0%)    0% ( 0%)  Sep 25 00:02  2011-09-25_0000+0200_weekly

66% ( 0%)    0% ( 0%)  Sep 18 00:02  2011-09-18_0000+0200_weekly

66% ( 0%)    0% ( 0%)  Sep 11 00:02  2011-09-11_0000+0200_weekly

1 ACCEPTED SOLUTION

adaikkap
2,686 Views

You are hitting the known bug 533579.Create a case and add it to bug.

Regards

adai

View solution in original post

2 REPLIES 2

adaikkap
2,687 Views

You are hitting the known bug 533579.Create a case and add it to bug.

Regards

adai

brauntvr2swiss
2,686 Views

Hi Adai

Thanks for the quick response...

regards

Thomas

Public