ONTAP Hardware

Netapp 3020 new shelf

rbauman79
5,322 Views

I have a couple Netapp3020's that i need to add a storage too. I did a sysconfig -a and got the following.  Is there a command that will show me the model name & # of each disk shelf attached? I believe they are DSMK2 1TB shelves.  Is there a better shelf that i can purchase or is it best to just stick with the existing model i currently have in production? If a different model is recommended would i have to put them on a new loop?  These are for small offices (5-20) employees each running CIFS only and snapmirror to replicate data to offsite location. 

 

sysconfig -a
        NetApp Release 7.3.7: Thu May  3 03:56:11 PDT 2012
        System ID:..........00 (balsan1)
        System Serial Number: .....0 (balsan1)
        System Rev: B0
        System Storage Configuration: Multi-Path
        System ACP Connectivity: NA
        slot 0: System Board 2797 MHz (System Board X A2)
                Model Name:         FAS3020
                Part Number:        110-00081
                Revision:           A2
                Serial Number:      0402012
                Firmware release:   CFE 3.1.0
                Agent FW version    15
                LCD FW version      1.7
                Processors:         2
                Processor ID:       0xf29
                Microcode Version:  0x2d
                Processor type:     Intel Xeon
                Memory Size:        2048 MB
        slot 0: Dual 10/100/1000 Ethernet Controller VI
                e0a MAC Address:    00:a0:98:08:11:5a (auto-1000t-fd-up)
                e0b MAC Address:    00:a0:98:08:11:5b (auto-1000t-fd-up)
                e0c MAC Address:    00:a0:98:08:11:58 (auto-1000t-fd-up)
                e0d MAC Address:    00:a0:98:08:11:59 (auto-1000t-fd-up)
                Device Type:        Rev 3
                        memory mapped I/O base 0xa1a00000, size 0x20000
                        I/O base 0x0000cdc0, size 0x40
                        memory mapped I/O base 0xa1a20000, size 0x20000
                        I/O base 0x0000cd80, size 0x40
                        memory mapped I/O base 0xa0600000, size 0x20000
                        I/O base 0x0000ddc0, size 0x40
                        memory mapped I/O base 0xa0620000, size 0x20000
                        I/O base 0x0000dd80, size 0x40
                        memory mapped I/O base 0xa0200000, size 0x1000
                        memory mapped I/O base 0xa0201000, size 0x1000
                        memory mapped I/O base 0xa0800000, size 0x1000
                        memory mapped I/O base 0xa0801000, size 0x1000
        slot 0: FC Host Adapter 0a (Dual-channel, QLogic 2322 rev. 3, 64-bit, L-                                                                        port, <UP>)
                Firmware rev:   3.3.27
                Host Loop Id:   7       FC Node Name:   5:00a:098200:0177d2
                Cacheline size: 16      FC Packet size: 2048
                SRAM parity:    Yes     External GBIC:  No
                Link Data Rate: 2 Gbit
                 16  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3423247)
                 17  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3424489)
                 18  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3502013)
                 19  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3502831)
                 20  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5090781)
                 21  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5090279)
                 22  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5169650)
                 23  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5091990)
                 24  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5090931)
                 25  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5169548)
                 26  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5169519)
                 27  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5169416)
                 28  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5091997)
                 29  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5169306)
                 32  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3503882)
                 33  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3423055)
                 34  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3503593)
                 35  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3503803)
                 36  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3398231)
                 37  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3398490)
                 38  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3377392)
                 39  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3398299)
                 40  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5169870)
                 41  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5091089)
                 42  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3503954)
                 43  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5169899)
                 44  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3454769)
                 45  : NETAPP   X269_HGEMI01TSSX A90A 847.5GB 512B/sect (PAGVXD3                                                                        A)
                Shelf 1: AT-FCX  Firmware rev. AT-FCX A: 38  AT-FCX B: 38
                Shelf 2: AT-FCX  Firmware rev. AT-FCX A: 38  AT-FCX B: 38
                        I/O base 0x0000ce00, size 0x100
                        memory mapped I/O base 0xa1a40000, size 0x1000
        slot 0: FC Host Adapter 0b (Dual-channel, QLogic 2322 rev. 3, 64-bit, L-                                                                        port, <OFFLINE (hard)>)
                Firmware rev:   3.3.27
                Host Loop Id:   0       FC Node Name:   5:00a:098300:0177d2
                Cacheline size: 16      FC Packet size: 2048
                SRAM parity:    Yes     External GBIC:  No
                Link Data Rate: 1 Gbit
                        I/O base 0x0000cf00, size 0x100
                        memory mapped I/O base 0xa1a41000, size 0x1000
        slot 0: FC Host Adapter 0c (Dual-channel, QLogic 2322 rev. 3, 64-bit, L-                                                                        port, <OFFLINE (hard)>)
                Firmware rev:   3.3.27
                Host Loop Id:   0       FC Node Name:   5:00a:098000:0177d2
                Cacheline size: 16      FC Packet size: 2048
                SRAM parity:    Yes     External GBIC:  No
                Link Data Rate: 1 Gbit
                        I/O base 0x0000de00, size 0x100
                        memory mapped I/O base 0xa0640000, size 0x1000
        slot 0: FC Host Adapter 0d (Dual-channel, QLogic 2322 rev. 3, 64-bit, L-                                                                        port, <UP>)
                Firmware rev:   3.3.27
                Host Loop Id:   7       FC Node Name:   5:00a:098100:0177d2
                Cacheline size: 16      FC Packet size: 2048
                SRAM parity:    Yes     External GBIC:  No
                Link Data Rate: 2 Gbit
                 16  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3423247)
                 17  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3424489)
                 18  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3502013)
                 19  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3502831)
                 20  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5090781)
                 21  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5090279)
                 22  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5169650)
                 23  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5091990)
                 24  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5090931)
                 25  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5169548)
                 26  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5169519)
                 27  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5169416)
                 28  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5091997)
                 29  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5169306)
                 32  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3503882)
                 33  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3423055)
                 34  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3503593)
                 35  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3503803)
                 36  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3398231)
                 37  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3398490)
                 38  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3377392)
                 39  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3398299)
                 40  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5169870)
                 41  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5091089)
                 42  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3503954)
                 43  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V5169899)
                 44  : NETAPP   X269_WMARS01TSSX NA00 847.5GB 512B/sect (WD-WMAT                                                                        V3454769)
                 45  : NETAPP   X269_HGEMI01TSSX A90A 847.5GB 512B/sect (PAGVXD3                                                                        A)
                Shelf 1: AT-FCX  Firmware rev. AT-FCX A: 38  AT-FCX B: 38
                Shelf 2: AT-FCX  Firmware rev. AT-FCX A: 38  AT-FCX B: 38
                        I/O base 0x0000df00, size 0x100
                        memory mapped I/O base 0xa0641000, size 0x1000
        slot 0: SCSI Host Adapter 0e (Adaptec AIC7892, <ONLINE>)
                HW Version 0.0
                Ultra160 SCSI, Low Voltage Differential
                        I/O base 0x0000bf00, size 0x100
                        memory mapped I/O base 0xa1c00000, size 0x1000
        slot 0: ATA/IDE Adapter 0f (0x000001f0)
                0f.0                 NACF1GBJ U-A11            12-15-04 977MB 51                                                                        2B/sect (STI1J7b407023162156)
                        I/O base 0x0000ffe8, size 0x8
                        I/O base 0x0000ffdc, size 0x4
                        I/O base 0x0000ffe0, size 0x8
                        I/O base 0x0000ffd8, size 0x4
                        I/O base 0x0000fff0, size 0x10
                        memory mapped I/O base 0xa0000000, size 0x400
        slot 1: NVRAM (NetApp NVRAM V)
                Revision:           B1
                Serial Number:      534304
                Memory Size:        512 MB
                Battery Status:     OK (4032 mV)
                Charger Status:     OFF
                Running Firmware:   7 (3.5.0)
                Cluster Interconnect Port 1:  disconnected
                Cluster Interconnect Port 2:  disconnected
                        memory mapped I/O base 0xa1800000, size 0x100000
                        prefetchable memory base 0xa1000000, size 0x800000
                        prefetchable memory base 0x80000000, size 0x20000000
        slot 4: FC Host Adapter 4a (Dual-channel, QLogic 2312 (2342) rev. 2, 64-                                                                        bit, L-port, <OFFLINE (hard)>)
                Firmware rev:   3.3.27
                Host Loop Id:   0       FC Node Name:   2:000:00e08b:9d7454
                Cacheline size: 16      FC Packet size: 2048
                SRAM parity:    Yes     External GBIC:  No
                Link Data Rate: 1 Gbit
                        I/O base 0x0000ee00, size 0x100
                        memory mapped I/O base 0xa0400000, size 0x1000
        slot 4: FC Host Adapter 4b (Dual-channel, QLogic 2312 (2342) rev. 2, 64-                                                                        bit, L-port, <OFFLINE (hard)>)
                Firmware rev:   3.3.27
                Host Loop Id:   0       FC Node Name:   2:001:00e08b:bd7454
                Cacheline size: 16      FC Packet size: 2048
                SRAM parity:    Yes     External GBIC:  No
                Link Data Rate: 1 Gbit
                        I/O base 0x0000ef00, size 0x100
                        memory mapped I/O base 0xa0401000, size 0x1000

1 ACCEPTED SOLUTION

GLENDONLOWDER
5,280 Views

Here's the deal. the DS4243 are attached with QSFP SAS connections. The 3020 doesn't have a supported SAS card to install on them. So the short answer is no it's not supported. Check the Hardware Universe.

http://hwu.netapp.com/Home/Index

  1. Controllers
  2. Select DOT version
  3. Select FAS3020
  4. Click show results
  5. Click Supported Shelves/Drives
  6. Click applicable tab (most likely Single/HA)
  7. BAM! there are your available shelves to pick from.

 

View solution in original post

4 REPLIES 4

GLENDONLOWDER_ITD
5,314 Views
 

GLENDONLOWDER
5,297 Views

The "best" (subjective to opinion) compatible shelf that you can attach to a 3020 is a DS14-mk4-FC with ESH4 modules. Having said that, those disk shelves are EOL and might be EOS. So honestly I'd reach out to your sales rep and see what they can do for you. That controller doesn't support Data OnTap 8.X either making it more and more difficult to get support. If you're looking into adding new shelves it might be worth looking into a shiny new 8020 or a 25XX with DS2246 disk shelves and SAS/SSD. Or if that's not in your budget think about a 32XX with DS4243 disk shelves with SAS disk.

rbauman79
5,289 Views
We have M+S for each of our fas3020 and there dsmk2 through zerowait. I guess I will have to reach out to them to see if they are selling any. Pretty sure the It director will not want to do a forklift solution for these small offices.

One question, can you attach a ds4243 to a 3020 on a new loop?

If we were to upgrade we would look at redoing our HQ site which has a 2240HA which are running ds4243 7200rpm & 15sas spindles. I have two of them (one is in our DR site utilizing snapmirror to replicate daily) so we would repurpose one to each site and refresh HQ which has CIFS, iscsi (vmware) running on it. But I believe the IT director is trying to stretch the 2240's life 1-2 more years and just pay M+S on them then refresh.
If only we had more $$$ ...:)

GLENDONLOWDER
5,281 Views

Here's the deal. the DS4243 are attached with QSFP SAS connections. The 3020 doesn't have a supported SAS card to install on them. So the short answer is no it's not supported. Check the Hardware Universe.

http://hwu.netapp.com/Home/Index

  1. Controllers
  2. Select DOT version
  3. Select FAS3020
  4. Click show results
  5. Click Supported Shelves/Drives
  6. Click applicable tab (most likely Single/HA)
  7. BAM! there are your available shelves to pick from.

 

Public