ONTAP Hardware

Raid Rebuild very slow...

hochschuleda
1,998 Views

Hi,

our FAS3140 cluster is rebuilding a raid since a few DAYS. The whole filer is slower than usual, especially on CIFS even if the volume for the shares is on a different aggr than the one posted below.

is there any way to check why the reconstruction is so slow or where the problem is ?

case with netapp is opened but no answer yet

Aggregate SATA3 (online, raid_dp, reconstruct) (block checksums)

  Plex /SATA3/plex0 (online, normal, active)

    RAID group /SATA3/plex0/rg0 (reconstruction 46% completed)

      RAID Disk Device  HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)

      --------- ------  ------------- ---- ---- ---- ----- --------------    --------------

      dparity   1d.45   1d    2   13  FC:B   -  ATA   7200 847555/1735794176 847827/1736350304 (reconstruction 46% completed)

      parity    1b.23   1b    1   7   FC:A   -  ATA   7200 847555/1735794176 847827/1736350304

      data      1b.16   1b    1   0   FC:A   -  ATA   7200 847555/1735794176 847827/1736350304

      data      1b.24   1b    1   8   FC:A   -  ATA   7200 847555/1735794176 847827/1736350304

      data      1d.40   1d    2   8   FC:B   -  ATA   7200 847555/1735794176 847827/1736350304

      data      1d.25   1d    1   9   FC:B   -  ATA   7200 847555/1735794176 847827/1736350304

      data      1d.41   1d    2   9   FC:B   -  ATA   7200 847555/1735794176 847827/1736350304

      data      1b.26   1b    1   10  FC:A   -  ATA   7200 847555/1735794176 847827/1736350304

      data      1d.39   1d    2   7   FC:B   -  ATA   7200 847555/1735794176 847827/1736350304

      data      1d.27   1d    1   11  FC:B   -  ATA   7200 847555/1735794176 847827/1736350304

      data      1d.43   1d    2   11  FC:B   -  ATA   7200 847555/1735794176 847827/1736350304

      data      1d.28   1d    1   12  FC:B   -  ATA   7200 847555/1735794176 847827/1736350304

      data      1b.44   1b    2   12  FC:A   -  ATA   7200 847555/1735794176 847827/1736350304

/SATA3/plex0/rg0:

1d.45            100   4.06    0.14   1.00 4833400   1.50  24.77 54095   0.23   3.38 13259   0.12  64.00   734   2.07  64.00 28758

1b.23              4   3.77    0.12   1.00 49000   1.24  23.93  1051   0.35  10.00  1017   2.07  64.00   195   0.00   ....     .

1b.16             35  44.94   41.28   8.26  2535   1.24  23.26  1611   0.35   3.50  3786   2.07  64.00   266   0.00   ....     .

1b.24             36  47.24   43.84   7.51  2268   1.07  26.86  1679   0.26  10.89  2000   2.07  64.00   256   0.00   ....     .

1d.40             37  45.74   42.40   7.46  2866   1.01  28.43  1651   0.26  10.67  1969   2.07  64.00   348   0.00   ....     .

1d.25             35  45.80   42.58   7.26  2231   0.98  29.26  1532   0.17  15.50   839   2.07  64.00   308   0.00   ....     .

1d.41             38  46.18   42.89   7.28  2908   0.98  29.26  2122   0.23  11.75  1447   2.07  64.00   412   0.00   ....     .

1b.26             35  45.97   42.60   7.53  2498   1.01  28.40  1403   0.29  11.10  2171   2.07  64.00   283   0.00   ....     .

1d.39             36  45.46   42.23   8.04  2293   0.98  29.26  1617   0.17  15.33  1435   2.07  64.00   295   0.00   ....     .

1d.27             36  44.82   41.57   7.82  2109   0.98  29.26  1323   0.20  13.43  1085   2.07  64.00   254   0.00   ....     .

1d.43             38  45.60   42.17   8.14  2501   1.07  26.89  1690   0.29   9.90  2828   2.07  64.00   423   0.00   ....     .

1d.28             36  46.61   43.30   7.51  2234   1.01  28.40  1458   0.23  12.25  1143   2.07  64.00   283   0.00   ....     .

1b.44             37  44.19   40.88   7.81  2568   1.01  28.29  1422   0.23  12.75  1735   2.07  64.00   207   0.00   ....     .

1 REPLY 1

scottgelb
1,998 Views

Did support get a perfstat or other output? 3 days doesn't under half rebuilt doesn't sound right Sonja's to be something support can find. Maybe another disk with an issue but not failed. Any word or next steps from support since this post?

Public