Hello Folks
How can I check the cache memory activity of my filer? I understand , I can check get real time stats using sysstat command. How can I check it for any specific time period of the day? Also can you advise if the below numbers look ok from the sysstat output?
CPU | NFS | CIFS | HTTP | Total | Net | kB/s | Disk | kB/s | Tape | kB/s | Cache | Cache | CP | CP | Disk | OTHER | FCP | iSCSI | FCP | kB/s | iSCSI | kB/s |
| | | | | in | out | read | write | read | write | age | hit | time | ty | util | | | | in | out | in | out |
24% | 0 | 0 | 0 | 3996 | 2 | 1 | 24968 | 48 | 0 | 0 | 14s | 94% | 0% | - | 10% | 3 | 3933 | 0 | 25960 | 34278 | 0 | 0 |
28% | 0 | 0 | 0 | 5255 | 25 | 133 | 24416 | 16 | 0 | 0 | 14s | 93% | 0% | - | 9% | 0 | 5245 | 0 | 30489 | 41541 | 0 | 0 |
24% | 0 | 0 | 0 | 4426 | 7 | 10 | 21964 | 0 | 0 | 0 | 14s | 95% | 0% | - | 9% | 0 | 4373 | 0 | 30253 | 36601 | 0 | 0 |
29% | 0 | 0 | 0 | 4988 | 3 | 1 | 25412 | 48 | 0 | 0 | 14s | 95% | 0% | - | 9% | 0 | 4913 | 0 | 33931 | 38666 | 0 | 0 |
25% | 0 | 0 | 0 | 5483 | 7 | 23 | 24288 | 0 | 0 | 0 | 14s | 93% | 0% | - | 10% | 0 | 5475 | 0 | 40988 | 41264 | 0 | 0 |
41% | 0 | 0 | 0 | 3402 | 3 | 1 | 103872 | 138784 | 0 | 0 | 14s | 95% | 43% | Tn | 18% | 3 | 3344 | 0 | 28502 | 89874 | 0 | 0 |
45% | 0 | 0 | 0 | 3143 | 2 | 1 | 49012 | 111820 | 0 | 0 | 1 | 98% | 100% | :f | 18% | 0 | 3083 | 0 | 29570 | 29225 | 0 | 0 |
20% | 0 | 0 | 0 | 2749 | 3 | 2 | 27356 | 106844 | 0 | 0 | 1 | 97% | 100% | :f | 11% | 0 | 2731 | 0 | 29954 | 20638 | 0 | 0 |
19% | 0 | 0 | 0 | 2341 | 3 | 1 | 29220 | 116916 | 0 | 0 | 1 | 98% | 100% | :f | 9% | 0 | 2277 | 0 | 25888 | 14807 | 0 | 0 |
31% | 0 | 0 | 0 | 2439 | 16 | 552 | 26120 | 85756 | 0 | 0 | 1 | 97% | 90% | : | 15% | 0 | 2389 | 0 | 24746 | 19289 | 0 | 0 |
20% | 0 | 0 | 0 | 2890 | 3 | 1 | 25504 | 0 | 0 | 0 | 1 | 97% | 0% | - | 8% | 10 | 2868 | 0 | 31834 | 24131 | 0 | 0 |
26% | 0 | 0 | 0 | 2423 | 7 | 343 | 18632 | 16 | 0 | 0 | 1 | 97% | 0% | - | 38% | 0 | 2347 | 0 | 23475 | 18201 | 0 | 0 |
24% | 0 | 0 | 0 | 2942 | 3 | 1 | 25596 | 48 | 0 | 0 | 1 | 97% | 0% | - | 21% | 0 | 2855 | 0 | 32093 | 24444 | 0 | 0 |
22% | 0 | 0 | 0 | 3160 | 4 | 1 | 25836 | 0 | 0 | 0 | 1 | 98% | 0% | - | 21% | 0 | 3119 | 0 | 32697 | 22257 | 0 | 0 |
21% | 0 | 0 | 0 | 2540 | 2 | 1 | 25032 | 0 | 0 | 0 | 1 | 98% | 0% | - | 8% | 0 | 2510 | 0 | 28171 | 22267 | 0 | 0 |
32% | 0 | 0 | 0 | 4742 | 3 | 1 | 20388 | 48 | 0 | 0 | 1 | 98% | 0% | - | 9% | 349 | 4229 | 0 | 42326 | 20325 | 0 | 0 |
24% | 0 | 0 | 0 | 3586 | 2 | 1 | 24088 | 16 | 0 | 0 | 13s | 98% | 0% | - | 10% | 0 | 3549 | 0 | 34546 | 19552 | 0 | 0 |
17% | 0 | 0 | 0 | 2899 | 2 | 1 | 21936 | 0 | 0 | 0 | 13s | 95% | 0% | - | 84% | 0 | 2877 | 0 | 24918 | 23653 | 0 | 0 |
23% | 0 | 0 | 0 | 3029 | 3 | 1 | 23184 | 48 | 0 | 0 | 13s | 98% | 0% | - | 108% | 0 | 2953 | 0 | 27884 | 22410 | 0 | 0 |
Best Regards
Rahul