Network and Storage Protocols

Sytem not getting up

MOHIT_KANOTRA
17,827 Views

Hi All, We have a Netapp FAS 3240 dual chassis with one controller on each chassis configured as HA.It showed Interconnect NIC down and at that time the partner tookover as heartbeat was lost between the two.Data ports also went down. I connected the serial console cable on the controller which showed Interconnect link down but not able to see any display. I initiated the giveback as it is a new storage so we dont have data over it.I power cycled that contoller after giveback was complete but still the console didn't displayed any message.Only the e0M managemnet port came up but i was able to connect to service processor console through naroot not to system console by doing ssh to the management port ip address. I checked system power status through SP ,it is showing chassis power is off.I tried command system power up,recyle,off but nothing happened.in the event logs also nothing useful was found. Can anybody tell what might be the issue ?

11 REPLIES 11

pedro_rocha
17,644 Views

Hi Mohit,

Can you send us the output for the following commands on the SP prompt of the failed controller?

- system sensors

- events all

- system log

- sp status -d

Regards,

Pedro Rocha

MOHIT_KANOTRA
17,643 Views

SP 12N6240-02P> system sensors

Sensor Name      | Current    | Unit       | Status| LCR       | LNC       | UNC       | UCR

-----------------+------------+------------+-------+-----------+-----------+-----------+-----------

CPU0_Temp_Margin | na         | degrees C  | na    | na        | na        | -5.000    | 0.000

CPU1_Temp_Margin | na         | degrees C  | na    | na        | na        | -5.000    | 0.000

In_Flow_Temp     | 19.000     | degrees C  | ok    | 0.000     | 10.000    | 44.000    | 54.000

Out_Flow_Temp    | 21.000     | degrees C  | ok    | 10.000    | 10.000    | 57.000    | 65.000

PCI_Slot_Temp    | 20.000     | degrees C  | ok    | 0.000     | 10.000    | 56.000    | 64.000

NVMEM_Bat_Temp   | 22.000     | degrees C  | ok    | 0.000     | 10.000    | 53.000    | 62.000

LM56_Temp        | na         | degrees C  | na    | na        | na        | 49.000    | 58.000

CPU0_Error       | na         | discrete   | na    | na        | na        | na        | na

CPU0_Therm_Trip  | na         | discrete   | na    | na        | na        | na        | na

CPU0_Hot         | na         | discrete   | na    | na        | na        | na        | na

CPU1_Error       | na         | discrete   | na    | na        | na        | na        | na

CPU1_Therm_Trip  | na         | discrete   | na    | na        | na        | na        | na

CPU1_Hot         | na         | discrete   | na    | na        | na        | na        | na

IO_Mid1_Temp     | 20.000     | degrees C  | ok    | 0.000     | 10.000    | 48.000    | 58.000

IO_Mid2_Temp     | 20.000     | degrees C  | ok    | 0.000     | 10.000    | 47.000    | 57.000

CPU_VTT          | na         | Volts      | na    | 0.999     | 1.009     | 1.193     | 1.203

CPU0_VCC         | na         | Volts      | na    | 0.805     | 0.825     | 1.397     | 1.407

CPU1_VCC         | na         | Volts      | na    | 0.805     | 0.825     | 1.397     | 1.407

  1. 1.0V             | na         | Volts      | na    | 0.912     | 0.922     | 1.086     | 1.096
  2. 1.05V            | na         | Volts      | na    | 0.951     | 0.970     | 1.135     | 1.154
  3. 1.1V             | na         | Volts      | na    | 0.999     | 1.009     | 1.193     | 1.203
  4. 1.2V             | na         | Volts      | na    | 1.086     | 1.106     | 1.300     | 1.319
  5. 1.5V             | na         | Volts      | na    | 1.397     | 1.407     | 1.620     | 1.639
  6. 1.8V             | na         | Volts      | na    | 1.613     | 1.625     | 1.974     | 2.000
  7. 2.5V             | na         | Volts      | na    | 2.106     | 2.168     | 2.839     | 2.902
  8. 3.3V             | na         | Volts      | na    | 2.957     | 3.037     | 3.562     | 3.657

5V               | na         | Volts      | na    | 4.246     | 4.343     | 5.661     | 5.807

STBY_1.8V        | 1.794      | Volts      | ok    | 1.630     | 1.659     | 1.950     | 1.969

STBY_5V          | 4.904      | Volts      | ok    | 4.246     | 4.343     | 5.661     | 5.807

10G_1.0V         | na         | Volts      | na    | 0.864     | 0.890     | 1.122     | 1.148

10G_1.2V         | na         | Volts      | na    | 1.084     | 1.097     | 1.303     | 1.329

10G_1.8V         | na         | Volts      | na    | 1.613     | 1.625     | 1.974     | 2.000

10G_2.5V         | na         | Volts      | na    | 2.106     | 2.168     | 2.839     | 2.902

Ctrl_12V         | 11.904     | Volts      | ok    | 10.540    | 10.788    | 13.020    | 13.516

Post_FET_Ctrl_V  | na         | Volts      | na    | 10.648    | 10.890    | 12.947    | 13.431

Ctrl_12V_Curr    | na         | Amps       | na    | na        | na        | 73.164    | 79.998

Ctrl_12V_OC_Flt  | na         | discrete   | na    | na        | na        | na        | na

IO_1.0V          | na         | Volts      | na    | 0.864     | 0.890     | 1.122     | 1.148

IO_2.5V          | na         | Volts      | na    | 2.106     | 2.168     | 2.839     | 2.902

IO_3.3V          | na         | Volts      | na    | 2.933     | 3.017     | 3.566     | 3.671

IO_STBY_5V       | 0.000      | Volts      | cr    | 4.186     | 4.315     | 5.667     | 5.828

IO_12V           | na         | Volts      | na    | 10.648    | 10.890    | 12.947    | 13.431

IO_12V_Curr      | na         | Amps       | na    | na        | na        | 14.949    | 19.932

IO_12V_OC_Flt    | na         | discrete   | na    | na        | na        | na        | na

Sysfan1_Present  | 0x0        | discrete   | 0x0180| na        | na        | na        | na

Sysfan1_Fault    | 0x0        | discrete   | 0x0180| na        | na        | na        | na

Sysfan1_F1_Speed | 5040.000   | RPM        | ok    | 1950.000  | 2040.000  | na        | na

Sysfan1_F2_Speed | 4800.000   | RPM        | ok    | 1950.000  | 2040.000  | na        | na

Sysfan2_Present  | 0x0        | discrete   | 0x0180| na        | na        | na        | na

Sysfan2_Fault    | 0x0        | discrete   | 0x0180| na        | na        | na        | na

Sysfan2_F1_Speed | 5040.000   | RPM        | ok    | 1950.000  | 2040.000  | na        | na

Sysfan2_F2_Speed | 4920.000   | RPM        | ok    | 1950.000  | 2040.000  | na        | na

Sysfan3_Present  | 0x0        | discrete   | 0x0180| na        | na        | na        | na

Sysfan3_Fault    | 0x0        | discrete   | 0x0280| na        | na        | na        | na

Sysfan3_F1_Speed | 0.000      | RPM        | cr    | 1950.000  | 2040.000  | na        | na

Sysfan3_F2_Speed | 6360.000   | RPM        | ok    | 1950.000  | 2040.000  | na        | na

PSU1_Present     | 0x0        | discrete   | 0x0180| na        | na        | na        | na

PSU1_Temp        | 22.000     | degrees C  | ok    | 0.000     | 5.000     | 50.000    | 60.000

PSU1_Curr        | 8.113      | Amps       | ok    | na        | na        | na        | na

PSU1_Fan1_Speed  | 15800.000  | RPM        | ok    | 4500.000  | 4600.000  | na        | na

PSU1_Fan1_Fault  | 0x0        | discrete   | 0x0180| na        | na        | na        | na

PSU1_Fan2_Speed  | 15500.000  | RPM        | ok    | 4500.000  | 4600.000  | na        | na

PSU1_Fan2_Fault  | 0x0        | discrete   | 0x0180| na        | na        | na        | na

PSU1_ON          | 0x0        | discrete   | 0x0280| na        | na        | na        | na

PSU1_Input_OK    | 0x0        | discrete   | 0x0280| na        | na        | na        | na

PSU1_DC_OK       | 0x0        | discrete   | 0x0280| na        | na        | na        | na

PSU1_Fault       | 0x0        | discrete   | 0x0180| na        | na        | na        | na

PSU1_Input_Type  | 0x0        | discrete   | 0x0180| na        | na        | na        | na

PSU1_Over_Temp   | 0x0        | discrete   | 0x0180| na        | na        | na        | na

PSU1_Over_Volt   | 0x0        | discrete   | 0x0180| na        | na        | na        | na

PSU1_Over_Curr   | 0x0        | discrete   | 0x0180| na        | na        | na        | na

PSU2_Present     | 0x0        | discrete   | 0x0180| na        | na        | na        | na

PSU2_Temp        | 20.000     | degrees C  | ok    | 0.000     | 5.000     | 50.000    | 60.000

PSU2_Curr        | 8.506      | Amps       | ok    | na        | na        | na        | na

PSU2_Fan1_Speed  | 15200.000  | RPM        | ok    | 4500.000  | 4600.000  | na        | na

PSU2_Fan1_Fault  | 0x0        | discrete   | 0x0180| na        | na        | na        | na

PSU2_Fan2_Speed  | 14600.000  | RPM        | ok    | 4500.000  | 4600.000  | na        | na

PSU2_Fan2_Fault  | 0x0        | discrete   | 0x0180| na        | na        | na        | na

PSU2_ON          | 0x0        | discrete   | 0x0280| na        | na        | na        | na

PSU2_Input_OK    | 0x0        | discrete   | 0x0280| na        | na        | na        | na

PSU2_DC_OK       | 0x0        | discrete   | 0x0280| na        | na        | na        | na

PSU2_Fault       | 0x0        | discrete   | 0x0180| na        | na        | na        | na

PSU2_Input_Type  | 0x0        | discrete   | 0x0180| na        | na        | na        | na

PSU2_Over_Temp   | 0x0        | discrete   | 0x0180| na        | na        | na        | na

PSU2_Over_Volt   | 0x0        | discrete   | 0x0180| na        | na        | na        | na

PSU2_Over_Curr   | 0x0        | discrete   | 0x0180| na        | na        | na        | na

Bat_1.8V         | 0.000      | Volts      | cr    | 1.613     | 1.625     | 1.974     | 2.000

Bat_8.0V         | 7.700      | Volts      | ok    | na        | na        | 8.900     | 9.000

Bat_Curr         | -0.256     | Amps       | ok    | na        | na        | 2.048     | 2.304

Bat_Capacity     | 4.352      | Amps * hour | ok    | na        | na        | na        | na

Bat_Run_Time     | 112.000    | hour       | ok    | 72.000    | 80.000    | na        | na

Bat_Temp         | 19.000     | degrees C  | ok    | -40.000   | 1.000     | 70.000    | 75.000

Charger_Curr     | 2.000      | Amps       | ok    | na        | na        | 2.200     | 2.300

Charger_Cycles   | 1.000      | cycles     | ok    | na        | na        | 250.000   | 251.000

Charger_Volt     | 8.200      | Volts      | ok    | na        | na        | 8.900     | 9.000

Partner_Ctrl_Pre | 0x0        | discrete   | 0x0280| na        | na        | na        | na

Partner_IO_Pre   | 0x0        | discrete   | 0x0180| na        | na        | na        | na

System_FW_Status | na         | discrete   | na    | na        | na        | na        | na

System_Fault     | 0x0        | discrete   | 0x0280| na        | na        | na        | na

Controller_Fault | 0x0        | discrete   | 0x0280| na        | na        | na        | na

System_Watchdog  | 0x0        | discrete   | 0x0080| na        | na        | na        | na

1G_Rst           | na         | discrete   | na    | na        | na        | na        | na

10G_Rst          | na         | discrete   | na    | na        | na        | na        | na

Mgmt_Port_Rst    | na         | discrete   | na    | na        | na        | na        | na

ACP_Port_Rst     | na         | discrete   | na    | na        | na        | na        | na

SAS_Rst          | na         | discrete   | na    | na        | na        | na        | na

FC_Rst           | na         | discrete   | na    | na        | na        | na        | na

Ether_Switch_Rst | na         | discrete   | na    | na        | na        | na        | na

PCI_Switch_Rst   | na         | discrete   | na    | na        | na        | na        | na

PCI_Slot1_Rst    | na         | discrete   | na    | na        | na        | na        | na

PCI_Slot2_Rst    | na         | discrete   | na    | na        | na        | na        | na

Mgmt_PortStatus  | na         | discrete   | na    | na        | na        | na        | na

Priv_MgmtPortSta | na         | discrete   | na    | na        | na        | na        | na

IO_PrivMgmtP1Sta | na         | discrete   | na    | na        | na        | na        | na

IO_PrivMgmtP2Sta | na         | discrete   | na    | na        | na        | na        | na

IO_PrivMgmtP3Sta | na         | discrete   | na    | na        | na        | na        | na

IO_PrivMgmtP4Sta | na         | discrete   | na    | na        | na        | na        | na

events all

Record 1: Sun Apr 14 06:20:04 2013 [IPMI.notice]: 8f05 | 02 | EVT: 0301ffff | Sysfan2_Fault | Assertion Event, "State Asserted"

Record 2: Sun Apr 14 06:20:08 2013 [IPMI.notice]: 9005 | 02 | EVT: 81527c41 | Sysfan2_F1_Speed | Deassertion Event, "Lower Critical going low "

Record 3: Sun Apr 14 06:20:08 2013 [IPMI.notice]: 9105 | 02 | EVT: 81507c44 | Sysfan2_F1_Speed | Deassertion Event, "Lower Non-critical going low "

Record 4: Sun Apr 14 06:20:08 2013 [IPMI.notice]: 9205 | 02 | EVT: 0300ffff | Sysfan2_Fault | Assertion Event, "State Deasserted"

Record 5: Sun Apr 14 06:27:05 2013 [IPMI.notice]: 9305 | 02 | EVT: 01503444 | Sysfan2_F1_Speed | Assertion Event, "Lower Non-critical going low "

Record 6: Sun Apr 14 06:27:05 2013 [IPMI.notice]: 9405 | 02 | EVT: 01523441 | Sysfan2_F1_Speed | Assertion Event, "Lower Critical going low "

Record 7: Sun Apr 14 06:27:05 2013 [IPMI.notice]: 9505 | 02 | EVT: 01503644 | Sysfan2_F2_Speed | Assertion Event, "Lower Non-critical going low "

Record 8: Sun Apr 14 06:27:05 2013 [IPMI.notice]: 9605 | 02 | EVT: 01523641 | Sysfan2_F2_Speed | Assertion Event, "Lower Critical going low "

Record 9: Sun Apr 14 06:27:05 2013 [IPMI.notice]: 9705 | 02 | EVT: 0301ffff | Sysfan2_Fault | Assertion Event, "State Asserted"

Record 10: Sun Apr 14 06:27:09 2013 [IPMI.notice]: 9805 | 02 | EVT: 81527e41 | Sysfan2_F1_Speed | Deassertion Event, "Lower Critical going low "

Record 11: Sun Apr 14 06:27:09 2013 [IPMI.notice]: 9905 | 02 | EVT: 81507e44 | Sysfan2_F1_Speed | Deassertion Event, "Lower Non-critical going low "

Record 12: Sun Apr 14 06:27:09 2013 [IPMI.notice]: 9a05 | 02 | EVT: 81527641 | Sysfan2_F2_Speed | Deassertion Event, "Lower Critical going low "

Record 13: Sun Apr 14 06:27:09 2013 [IPMI.notice]: 9b05 | 02 | EVT: 81507644 | Sysfan2_F2_Speed | Deassertion Event, "Lower Non-critical going low "

Record 14: Sun Apr 14 06:27:09 2013 [IPMI.notice]: 9c05 | 02 | EVT: 0300ffff | Sysfan2_Fault | Assertion Event, "State Deasserted"

Record 15: Sun Apr 14 06:34:07 2013 [IPMI.notice]: 9d05 | 02 | EVT: 01503644 | Sysfan2_F1_Speed | Assertion Event, "Lower Non-critical going low "

Record 16: Sun Apr 14 06:34:07 2013 [IPMI.notice]: 9e05 | 02 | EVT: 01523641 | Sysfan2_F1_Speed | Assertion Event, "Lower Critical going low "

Record 17: Sun Apr 14 06:34:07 2013 [IPMI.notice]: 9f05 | 02 | EVT: 0301ffff | Sysfan2_Fault | Assertion Event, "State Asserted"

Record 18: Sun Apr 14 06:34:11 2013 [IPMI.notice]: a005 | 02 | EVT: 81528241 | Sysfan2_F1_Speed | Deassertion Event, "Lower Critical going low "

Record 19: Sun Apr 14 06:34:11 2013 [IPMI.notice]: a105 | 02 | EVT: 81508244 | Sysfan2_F1_Speed | Deassertion Event, "Lower Non-critical going low "

Record 20: Sun Apr 14 06:34:11 2013 [IPMI.notice]: a205 | 02 | EVT: 0300ffff | Sysfan2_Fault | Assertion Event, "State Deasserted"

Record 21: Sun Apr 14 06:36:28 2013 [IPMI.notice]: a305 | 02 | EVT: 01503444 | Sysfan2_F2_Speed | Assertion Event, "Lower Non-critical going low "

Record 22: Sun Apr 14 06:36:28 2013 [IPMI.notice]: a405 | 02 | EVT: 01523441 | Sysfan2_F2_Speed | Assertion Event, "Lower Critical going low "

Record 23: Sun Apr 14 06:36:28 2013 [IPMI.notice]: a505 | 02 | EVT: 0301ffff | Sysfan2_Fault | Assertion Event, "State Asserted"

Record 24: Sun Apr 14 06:36:32 2013 [IPMI.notice]: a605 | 02 | EVT: 81527641 | Sysfan2_F2_Speed | Deassertion Event, "Lower Critical going low "

Record 25: Sun Apr 14 06:36:32 2013 [IPMI.notice]: a705 | 02 | EVT: 81507644 | Sysfan2_F2_Speed | Deassertion Event, "Lower Non-critical going low "

Record 26: Sun Apr 14 06:36:32 2013 [IPMI.notice]: a805 | 02 | EVT: 0300ffff | Sysfan2_Fault | Assertion Event, "State Deasserted"

Record 27: Sun Apr 14 06:41:09 2013 [IPMI.notice]: a905 | 02 | EVT: 01503444 | Sysfan2_F1_Speed | Assertion Event, "Lower Non-critical going low "

Record 28: Sun Apr 14 06:41:09 2013 [IPMI.notice]: aa05 | 02 | EVT: 01523441 | Sysfan2_F1_Speed | Assertion Event, "Lower Critical going low "

Record 29: Sun Apr 14 06:41:09 2013 [IPMI.notice]: ab05 | 02 | EVT: 0301ffff | Sysfan2_Fault | Assertion Event, "State Asserted"

Record 30: Sun Apr 14 06:41:13 2013 [IPMI.notice]: ac05 | 02 | EVT: 81528041 | Sysfan2_F1_Speed | Deassertion Event, "Lower Critical going low "

Record 31: Sun Apr 14 06:41:13 2013 [IPMI.notice]: ad05 | 02 | EVT: 81508044 | Sysfan2_F1_Speed | Deassertion Event, "Lower Non-critical going low "

Record 32: Sun Apr 14 06:41:13 2013 [IPMI.notice]: ae05 | 02 | EVT: 0300ffff | Sysfan2_Fault | Assertion Event, "State Deasserted"

Record 33: Sun Apr 14 06:48:11 2013 [IPMI.notice]: af05 | 02 | EVT: 01503444 | Sysfan2_F1_Speed | Assertion Event, "Lower Non-critical going low "

Record 34: Sun Apr 14 06:48:11 2013 [IPMI.notice]: b005 | 02 | EVT: 01523441 | Sysfan2_F1_Speed | Assertion Event, "Lower Critical going low "

Record 35: Sun Apr 14 06:48:11 2013 [IPMI.notice]: b105 | 02 | EVT: 0301ffff | Sysfan2_Fault | Assertion Event, "State Asserted"

Record 36: Sun Apr 14 06:48:15 2013 [IPMI.notice]: b205 | 02 | EVT: 81527e41 | Sysfan2_F1_Speed | Deassertion Event, "Lower Critical going low "

Record 37: Sun Apr 14 06:48:15 2013 [IPMI.notice]: b305 | 02 | EVT: 81507e44 | Sysfan2_F1_Speed | Deassertion Event, "Lower Non-critical going low "

Record 38: Sun Apr 14 06:48:15 2013 [IPMI.notice]: b405 | 02 | EVT: 0300ffff | Sysfan2_Fault | Assertion Event, "State Deasserted"

Record 39: Sun Apr 14 06:50:31 2013 [IPMI.notice]: b505 | 02 | EVT: 01503444 | Sysfan2_F2_Speed | Assertion Event, "Lower Non-critical going low "

Record 40: Sun Apr 14 06:50:31 2013 [IPMI.notice]: b605 | 02 | EVT: 01523441 | Sysfan2_F2_Speed | Assertion Event, "Lower Critical going low "

Record 41: Sun Apr 14 06:50:31 2013 [IPMI.notice]: b705 | 02 | EVT: 0301ffff | Sysfan2_Fault | Assertion Event, "State Asserted"

Record 42: Sun Apr 14 06:50:35 2013 [IPMI.notice]: b805 | 02 | EVT: 81527241 | Sysfan2_F2_Speed | Deassertion Event, "Lower Critical going low "

Record 43: Sun Apr 14 06:50:35 2013 [IPMI.notice]: b905 | 02 | EVT: 81507244 | Sysfan2_F2_Speed | Deassertion Event, "Lower Non-critical going low "

Record 44: Sun Apr 14 06:50:35 2013 [IPMI.notice]: ba05 | 02 | EVT: 0300ffff | Sysfan2_Fault | Assertion Event, "State Deasserted"

Record 45: Sun Apr 14 06:55:12 2013 [IPMI.notice]: bb05 | 02 | EVT: 01503444 | Sysfan2_F1_Speed | Assertion Event, "Lower Non-critical going low "

Record 46: Sun Apr 14 06:55:12 2013 [IPMI.notice]: bc05 | 02 | EVT: 01523441 | Sysfan2_F1_Speed | Assertion Event, "Lower Critical going low "

Record 47: Sun Apr 14 06:55:12 2013 [IPMI.notice]: bd05 | 02 | EVT: 0301ffff | Sysfan2_Fault | Assertion Event, "State Asserted"

Record 48: Sun Apr 14 06:55:16 2013 [IPMI.notice]: be05 | 02 | EVT: 81527c41 | Sysfan2_F1_Speed | Deassertion Event, "Lower Critical going low "

Record 49: Sun Apr 14 06:55:16 2013 [IPMI.notice]: bf05 | 02 | EVT: 81507c44 | Sysfan2_F1_Speed | Deassertion Event, "Lower Non-critical going low "

Record 50: Sun Apr 14 06:55:16 2013 [IPMI.notice]: c005 | 02 | EVT: 0300ffff | Sysfan2_Fault | Assertion Event, "State Deasserted"

Record 51: Sun Apr 14 07:04:35 2013 [IPMI.notice]: c105 | 02 | EVT: 01503444 | Sysfan2_F1_Speed | Assertion Event, "Lower Non-critical going low "

Record 52: Sun Apr 14 07:04:35 2013 [IPMI.notice]: c205 | 02 | EVT: 01523441 | Sysfan2_F1_Speed | Assertion Event, "Lower Critical going low "

Record 53: Sun Apr 14 07:04:35 2013 [IPMI.notice]: c305 | 02 | EVT: 01503444 | Sysfan2_F2_Speed | Assertion Event, "Lower Non-critical going low "

Record 54: Sun Apr 14 07:04:35 2013 [IPMI.notice]: c405 | 02 | EVT: 01523441 | Sysfan2_F2_Speed | Assertion Event, "Lower Critical going low "

Record 55: Sun Apr 14 07:04:35 2013 [IPMI.notice]: c505 | 02 | EVT: 0301ffff | Sysfan2_Fault | Assertion Event, "State Asserted"

Record 56: Sun Apr 14 07:04:39 2013 [IPMI.notice]: c605 | 02 | EVT: 81527e41 | Sysfan2_F1_Speed | Deassertion Event, "Lower Critical going low "

Record 57: Sun Apr 14 07:04:39 2013 [IPMI.notice]: c705 | 02 | EVT: 81507e44 | Sysfan2_F1_Speed | Deassertion Event, "Lower Non-critical going low "

Record 58: Sun Apr 14 07:04:39 2013 [IPMI.notice]: c805 | 02 | EVT: 81528041 | Sysfan2_F2_Speed | Deassertion Event, "Lower Critical going low "

Record 59: Sun Apr 14 07:04:39 2013 [IPMI.notice]: c905 | 02 | EVT: 81508044 | Sysfan2_F2_Speed | Deassertion Event, "Lower Non-critical going low "

Record 60: Sun Apr 14 07:04:39 2013 [IPMI.notice]: ca05 | 02 | EVT: 0300ffff | Sysfan2_Fault | Assertion Event, "State Deasserted"

Record 61: Sun Apr 14 07:13:57 2013 [IPMI.notice]: cb05 | 02 | EVT: 01503444 | Sysfan2_F1_Speed | Assertion Event, "Lower Non-critical going low "

Record 62: Sun Apr 14 07:13:57 2013 [IPMI.notice]: cc05 | 02 | EVT: 01523441 | Sysfan2_F1_Speed | Assertion Event, "Lower Critical going low "

Record 63: Sun Apr 14 07:13:57 2013 [IPMI.notice]: cd05 | 02 | EVT: 0301ffff | Sysfan2_Fault | Assertion Event, "State Asserted"

Record 64: Sun Apr 14 07:14:01 2013 [IPMI.notice]: ce05 | 02 | EVT: 81527c41 | Sysfan2_F1_Speed | Deassertion Event, "Lower Critical going low "

Record 65: Sun Apr 14 07:14:01 2013 [IPMI.notice]: cf05 | 02 | EVT: 81507c44 | Sysfan2_F1_Speed | Deassertion Event, "Lower Non-critical going low "

Record 66: Sun Apr 14 07:14:01 2013 [IPMI.notice]: d005 | 02 | EVT: 0300ffff | Sysfan2_Fault | Assertion Event, "State Deasserted"

Record 67: Sun Apr 14 07:16:17 2013 [IPMI.notice]: d105 | 02 | EVT: 01503644 | Sysfan2_F2_Speed | Assertion Event, "Lower Non-critical going low "

Record 68: Sun Apr 14 07:16:17 2013 [IPMI.notice]: d205 | 02 | EVT: 01523641 | Sysfan2_F2_Speed | Assertion Event, "Lower Critical going low "

Record 69: Sun Apr 14 07:16:17 2013 [IPMI.notice]: d305 | 02 | EVT: 0301ffff | Sysfan2_Fault | Assertion Event, "State Asserted"

Record 70: Sun Apr 14 07:16:21 2013 [IPMI.notice]: d405 | 02 | EVT: 81527641 | Sysfan2_F2_Speed | Deassertion Event, "Lower Critical going low "

Record 71: Sun Apr 14 07:16:21 2013 [IPMI.notice]: d505 | 02 | EVT: 81507644 | Sysfan2_F2_Speed | Deassertion Event, "Lower Non-critical going low "

Record 72: Sun Apr 14 07:16:21 2013 [IPMI.notice]: d605 | 02 | EVT: 0300ffff | Sysfan2_Fault | Assertion Event, "State Deasserted"

Record 73: Sun Apr 14 07:20:58 2013 [IPMI.notice]: d705 | 02 | EVT: 01503444 | Sysfan2_F1_Speed | Assertion Event, "Lower Non-critical going low "

Record 74: Sun Apr 14 07:20:58 2013 [IPMI.notice]: d805 | 02 | EVT: 01523441 | Sysfan2_F1_Speed | Assertion Event, "Lower Critical going low "

Record 75: Sun Apr 14 07:20:59 2013 [IPMI.notice]: d905 | 02 | EVT: 0301ffff | Sysfan2_Fault | Assertion Event, "State Asserted"

Record 76: Sun Apr 14 07:21:02 2013 [IPMI.notice]: da05 | 02 | EVT: 81527c41 | Sysfan2_F1_Speed | Deassertion Event, "Lower Critical going low "

Record 77: Sun Apr 14 07:21:02 2013 [IPMI.notice]: db05 | 02 | EVT: 81507c44 | Sysfan2_F1_Speed | Deassertion Event, "Lower Non-critical going low "

Record 78: Sun Apr 14 07:21:02 2013 [IPMI.notice]: dc05 | 02 | EVT: 0300ffff | Sysfan2_Fault | Assertion Event, "State Deasserted"

Record 79: Sun Apr 14 07:23:19 2013 [IPMI.notice]: dd05 | 02 | EVT: 01503644 | Sysfan2_F2_Speed | Assertion Event, "Lower Non-critical going low "

Record 80: Sun Apr 14 07:23:19 2013 [IPMI.notice]: de05 | 02 | EVT: 01523641 | Sysfan2_F2_Speed | Assertion Event, "Lower Critical going low "

Record 81: Sun Apr 14 07:23:19 2013 [IPMI.notice]: df05 | 02 | EVT: 0301ffff | Sysfan2_Fault | Assertion Event, "State Asserted"

Record 82: Sun Apr 14 07:23:23 2013 [IPMI.notice]: e005 | 02 | EVT: 81527841 | Sysfan2_F2_Speed | Deassertion Event, "Lower Critical going low "

Record 83: Sun Apr 14 07:23:23 2013 [IPMI.notice]: e105 | 02 | EVT: 81507844 | Sysfan2_F2_Speed | Deassertion Event, "Lower Non-critical going low "

Record 84: Sun Apr 14 07:23:23 2013 [IPMI.notice]: e205 | 02 | EVT: 0300ffff | Sysfan2_Fault | Assertion Event, "State Deasserted"

Record 85: Sun Apr 14 07:26:47 2013 [Heartbeat.notice]: Heartbeat time adjusted: Set SP time. Old time: Sun Apr 14 07:26:49 2013. New time: Sun Apr 14 07:26:47 2013.

Record 86: Sun Apr 14 07:27:58 2013 [IPMI.notice]: e305 | 02 | EVT: 01503644 | Sysfan2_F1_Speed | Assertion Event, "Lower Non-critical going low "

Record 87: Sun Apr 14 07:27:58 2013 [IPMI.notice]: e405 | 02 | EVT: 01523641 | Sysfan2_F1_Speed | Assertion Event, "Lower Critical going low "

Record 88: Sun Apr 14 07:27:58 2013 [IPMI.notice]: e505 | 02 | EVT: 0301ffff | Sysfan2_Fault | Assertion Event, "State Asserted"

Record 89: Sun Apr 14 07:28:02 2013 [IPMI.notice]: e605 | 02 | EVT: 81528041 | Sysfan2_F1_Speed | Deassertion Event, "Lower Critical going low "

Record 90: Sun Apr 14 07:28:02 2013 [IPMI.notice]: e705 | 02 | EVT: 81508044 | Sysfan2_F1_Speed | Deassertion Event, "Lower Non-critical going low "

Record 91: Sun Apr 14 07:28:02 2013 [IPMI.notice]: e805 | 02 | EVT: 0300ffff | Sysfan2_Fault | Assertion Event, "State Deasserted"

Record 92: Sun Apr 14 07:30:19 2013 [IPMI.notice]: e905 | 02 | EVT: 01503444 | Sysfan2_F2_Speed | Assertion Event, "Lower Non-critical going low "

Record 93: Sun Apr 14 07:30:19 2013 [IPMI.notice]: ea05 | 02 | EVT: 01523441 | Sysfan2_F2_Speed | Assertion Event, "Lower Critical going low "

Record 94: Sun Apr 14 07:30:19 2013 [IPMI.notice]: eb05 | 02 | EVT: 0301ffff | Sysfan2_Fault | Assertion Event, "State Asserted"

Record 95: Sun Apr 14 07:30:23 2013 [IPMI.notice]: ec05 | 02 | EVT: 81527441 | Sysfan2_F2_Speed | Deassertion Event, "Lower Critical going low "

