ONTAP Discussions
ONTAP Discussions
Hi All,
We have PAM (Known as FlexScale) PCS enabled on our filers and still we have performance issue. Can anybody help me in tuning PCS to fine tune our performance I am posting the output of
stats show -p flexscale-pcs ---> from all our filers
netp4> stats show -p flexscale-pcs
Instance Blocks GB Usage Hit Metadata Miss Hit Evict Invalidate Insert Reads Replace
% /s /s /s % /s /s /s /
ec0 134217728 512 97 1412 161 452 75 28 0 899 67
---
ec0 134217728 512 97 1172 554 300 79 0 20 0 84
---
ec0 134217728 512 97 1096 89 250 81 30 0 849 65
---
ec0 134217728 512 97 3048 250 384 88 10 0 316 117
---
ec0 134217728 512 97 4917 91 2117 69 131 6678 3578 92
---
ec0 134217728 512 97 1081 67 289 78 0 0 0 62
netp3> stats show -p flexscale-pcs
Instance Blocks GB Usage Hit Metadata Miss Hit Evict Invalidate Insert Reads Replaced
% /s /s /s % /s /s /s /s
ec0 134217728 512 97 6016 355 16243 27 360 12500 9594 1405
---
ec0 134217728 512 97 7871 124 18764 29 570 12785 15373 1878
---
ec0 134217728 512 97 7603 611 22548 25 675 18176 16516 1814
---
ec0 134217728 512 97 8399 601 19793 29 394 7104 10568 2952
---
ec0 134217728 512 97 10476 116 19684 34 684 17951 18385 2603
---
ec0 134217728 512 97 10677 369 17745 37 513 12608 14520 2226
---
ec0 134217728 512 97 9079 242 14096 39 431 12690 11981 2834
---
ec0 134217728 512 97 8550 325 16523 34 364 12592 9869 2906
netp5> stats show -p flexscale-pcs
Instance Blocks GB Usage Hit Metadata Miss Hit Evict Invalidate Inser t Reads Replaced
% /s /s /s % /s /s / s /s
ec0 134217728 512 97 2697 478 26577 9 544 12618 1323 9 937
---
ec0 134217728 512 97 3050 649 25813 10 256 5506 694 4 1116
---
ec0 134217728 512 97 2185 359 27059 7 357 12711 1184 6 899
---
ec0 134217728 512 97 2401 586 23861 9 215 6883 694 5 1047
---
ec0 134217728 512 97 3139 593 30562 9 331 5705 844 5 1177
---
ec0 134217728 512 97 2188 549 24623 8 374 12594 8688 895
---
ec0 134217728 512 97 2884 476 26480 9 308 6884 7092 878
---
ec0 134217728 512 97 2779 415 27591 9 257 5633 7083 927
---
ec0 134217728 512 97 3154 485 26961 10 260 7006 7062 1064
---
ec0 134217728 512 97 2936 457 26865 9 348 12518 10132 774
---
ec0 134217728 512 97 3490 483 24708 12 250 5920 7629 1163
---
ec0 134217728 512 97 3327 457 21223 13 350 6687 9935 915
---
ec0 134217728 512 97 3684 553 24481 13 397 12590 9692 995
---
netp6> stats show -p flexscale-pcs
Instance Blocks GB Usage Hit Metadata Miss Hit Evict Invalidate t Reads Replaced
% /s /s /s % /s /s s /s
ec0 134217728 512 97 2508 640 14951 14 406 12286 1 938
---
ec0 134217728 512 97 2403 573 17135 12 224 0 2 907
---
ec0 134217728 512 97 2632 515 18613 12 324 12640 9088 866
---
ec0 134217728 512 97 5794 433 20178 22 251 7090 8390 1040
---
ec0 134217728 512 97 3033 710 12800 19 234 5393 6729 1262
---
ec0 134217728 512 97 2533 381 13410 15 229 7280 6001 1038
---
ec0 134217728 512 97 2757 504 14442 16 226 5299 6100 1060
Thanks,
Nayab
Did you just enable flexscale or did you buy FlashCache Cards for your filerheads as well!?
Hi Thomas,
Don know exactly how to check that , Could you please tell me where i will be able to check that.
Thanks,
Nayab
sysconfig -r or sysconfig -cv and check for a flashcache card
What symptoms are you seeing? What type of disks are in the system?
Do you have Data Fabric Manager running in your environment?
Can you post the results of the following?:
'sysstat -x 1' - let this run for about 15 iterations
'systat -m 1' - 15 iterations
go into diag mode 'priv set diag' and run 'statit -b'
If you are using PuTTY - modify your settings to 2000 lines for scroll back (right click the icon in the top left of the window, select 'Change Settings' then 'Window' and change the 'lines of scrollback' to 2000
After about 5 minutes, run 'statit -e' to end the stats collections and display the results. Copy and paste the results.
Hi Thomas,
I can see from the sysconfig output showing
Sysconfig: slot 7 OK: X1938A: Flash Cache 512GB
Hope this is what the Flash card.
Thanks,
Nayab
Hi Paul,
Please find outputs of above commands
=~=~=~=~=~=~=~=~=~=~=~= PuTTY log 2013.06.17 09:09:17 =~=~=~=~=~=~=~=~=~=~=~=
sysstat -m 1 sysstat -x 1
CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP Disk OTHER FCP iSCSI FCP kB/s iSCSI kB/s
in out read write read write age hit time ty util in out in out
87% 0 644 0 7362 604 1011 40215 88223 0 0 2 91% 72% : 43% 5 6550 0 51986 12593 0 0
41% 0 996 0 6469 708 1589 10384 0 0 0 2 93% 0% - 36% 0 4689 0 13474 27013 0 0
40% 0 720 0 7458 578 653 20454 12162 0 0 2 96% 15% Fn 18% 0 6375 0 42002 27200 0 0
90% 0 394 0 5410 439 499 55278 135844 0 0 2 98% 100% :f 59% 0 4843 0 71879 12248 0 0
76% 0 472 0 5706 523 574 45988 177534 0 0 0s 94% 100% bs 41% 0 5076 0 66836 18716 0 0
80% 0 459 0 8460 512 505 62559 78118 0 0 2 98% 86% Fn 35% 5 7912 0 68074 7721 0 0
80% 0 560 0 7367 549 961 45554 136347 0 0 2 97% 100% :v 97% 242 6303 0 46644 35465 0 0
53% 0 818 0 7781 607 876 18012 56 0 0 2 97% 5% : 32% 0 6656 0 27899 58677 0 0
47% 0 868 0 5617 620 886 16579 24 0 0 2 97% 0% - 15% 0 4040 0 16154 63012 0 0
79% 0 509 0 2861 539 955 65712 115748 0 0 2 97% 78% Ff 57% 0 2221 0 25238 19173 0 0
51% 0 857 0 4745 618 885 17111 46745 0 0 2 96% 100% :f 18% 5 3407 0 22481 52443 0 0
55% 0 706 0 3719 601 1890 28672 15844 0 0 2 97% 61% : 43% 0 2554 0 13663 43130 0 0
58% 0 713 0 8593 610 900 9964 8 0 0 2 97% 0% - 20% 0 7225 0 43493 37305 0 0
90% 0 326 0 9483 493 804 56456 114873 0 0 2 98% 93% Ff 36% 0 9098 0 66253 30313 0 0
82% 0 406 0 8582 501 377 42065 134211 0 0 2 97% 100% bn 41% 4 7944 0 77608 35367 0 0
84% 0 216 0 6234 451 41 52146 114374 0 0 2 99% 100% bn 45% 6 5929 0 82898 33088 0 0
95% 0 300 0 9729 476 62 46191 149769 0 0 1s 98% 100% :v 71% 0 9318 0 75679 40355 0 0
73% 0 404 0 5914 496 71 38611 58067 0 0 2 96% 42% Fn 39% 0 5175 0 23501 69414 0 0
85% 0 310 0 8614 411 264 51764 131089 0 0 2 97% 100% :f 64% 0 8192 0 72876 35888 0 0
CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP Disk OTHER FCP iSCSI FCP kB/s iSCSI kB/s
in out read write read write age hit time ty util in out in out
57% 0 675 0 6889 560 111 23917 10577 0 0 2 98% 41% Fn 45% 0 5734 0 36408 68940 0 0
93% 0 323 0 3893 1618 77 60352 164288 0 0 2 98% 100% :f 67% 8 3426 0 15345 46346 0 0
50% 0 800 0 7476 593 131 15472 16096 0 0 2 97% 54% : 30% 0 6029 0 24933 59990 0 0
74% 0 451 0 3837 514 77 39693 117590 0 0 2 98% 49% Fs 34% 0 3100 0 99232 48033 0 0
66% 0 564 0 6738 537 96 37882 53295 0 0 2 97% 72% : 40% 0 6037 0 35539 44359 0 0
64% 0 564 0 5221 541 327 38542 64462 0 0 0s 98% 38% Fs 35% 0 4333 0 43032 45002 0 0
74% 0 855 0 6199 608 1390 40843 114601 0 0 0s 98% 93% : 53% 5 4848 0 34412 69410 0 0
62% 0 1076 0 8022 661 1502 15064 24 0 0 2 96% 0% - 28% 0 6194 0 23998 95739 0 0
57% 0 764 0 5655 594 818 19052 8 0 0 2 98% 0% - 21% 2 4440 0 26044 88642 0 0
80% 0 472 0 4277 524 515 75796 97588 0 0 2 98% 80% Ff 53% 0 3495 0 21367 57521 0 0
55% 0 642 0 6540 561 739 21284 31640 0 0 2 96% 100% :f 13% 0 5525 0 29356 83360 0 0
54% 0 703 0 5956 580 677 15344 59184 0 0 2 97% 100% :f 39% 5 4808 0 26910 86788 0 0
63% 0 717 0 7654 581 620 19232 288 0 0 2 98% 25% : 27% 0 6435 0 32893 108530 0 0
78% 0 450 0 3894 526 823 68472 137672 0 0 2 98% 100% Ff 42% 0 3286 0 19297 34755 0 0
52% 0 762 0 6855 596 1068 12728 35144 0 0 2 98% 100% :v 25% 0 5730 0 37414 71405 0 0
55% 0 832 0 7503 613 885 13243 152 0 0 2 98% 12% : 43% 0 6134 0 42339 82271 0 0
86% 0 458 0 5960 458 822 64820 81472 0 0 2 98% 83% Ff 57% 5 5389 0 41232 55568 0 0
60% 0 821 0 9253 609 877 23353 43673 0 0 2 97% 100% :f 38% 0 8150 0 48477 91308 0 0
71% 0 570 0 4341 546 714 39167 160483 0 0 0s 97% 100% bs 43% 0 3505 0 43492 56456 0 0
79% 0 641 0 8449 569 979 40212 51317 0 0 1 97% 100% #f 23% 0 7294 0 90930 80458 0 0
CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP Disk OTHER FCP iSCSI FCP kB/s iSCSI kB/s
in out read write read write age hit time ty util in out in out
78% 0 412 0 4872 512 813 41789 140473 0 0 1 97% 100% bs 43% 0 4363 0 92534 18697 0 0
82% 0 359 0 5591 496 554 60800 118535 0 0 0s 98% 100% bs 59% 5 5108 0 32795 26709 0 0
76% 0 599 0 8345 552 595 49942 72375 0 0 0s 97% 67% : 49% 0 7362 0 33609 52653 0 0
58% 0 717 0 7428 583 784 11308 8 0 0 1 98% 0% - 13% 4 6544 0 33745 94576 0 0
76% 0 478 0 5847 517 81 67708 79872 0 0 1 98% 60% Ff 27% 0 5096 0 23756 72462 0 0
56% 0 615 0 7381 413 332 20908 56544 0 0 1 98% 100% :f 14% 0 5923 0 44468 78695 0 0
68% 0 672 0 6891 572 548 26824 36464 0 0 1 97% 50% : 45% 10 6059 0 27173 69966 0 0
62% 0 556 0 6487 536 156 53583 29248 0 0 1 96% 29% Fn 32% 0 5500 0 33638 73203 0 0
72% 0 481 0 5700 519 158 37345 81134 0 0 1 95% 100% :f 34% 0 4846 0 40641 68035 0 0
82% 0 374 0 7056 488 66 47913 134207 0 0 1 98% 100% bn 30% 0 6571 0 69129 74856 0 0
81% 0 450 0 5607 509 79 40187 111617 0 0 1 98% 100% :v 29% 0 4902 0 40764 71598 0 0
69% 0 659 0 7879 560 341 30581 112 0 0 1 97% 9% : 74% 6 6713 0 35922 86938 0 0
70% 0 518 0 4503 527 87 45135 55538 0 0 1 98% 40% Fs 33% 0 3842 0 25537 52556 0 0
48% 0 692 0 5870 573 114 34816 59741 0 0 1 97% 100% :f 25% 0 4910 0 14246 69848 0 0
74% 0 710 0 4643 503 1129 45475 84464 0 0 1 99% 100% bn 26% 0 3692 0 99369 71559 0 0
80% 0 927 0 6164 573 2402 42530 138865 0 0 1 98% 100% :v 49% 0 5086 0 45188 69162 0 0
61% 0 853 0 7831 614 1010 21646 84 0 0 1 98% 7% : 50% 5 6764 0 27415 115606 0 0
54% 0 716 0 6708 575 486 44877 19290 0 0 1 96% 23% Fn 26% 0 5249 0 19304 74078 0 0
81% 0 536 0 6649 536 525 61417 115984 0 0 1 97% 100% :f 80% 86 5895 0 30588 69316 0 0
60% 0 864 0 11564 619 768 18004 49500 0 0 1 95% 100% :v 42% 0 10171 0 63473 63989 0 0
CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP Disk OTHER FCP iSCSI FCP kB/s iSCSI kB/s
in out read write read write age hit time ty util in out in out
80% 0 557 0 5000 696 778 61420 115557 0 0 1 96% 70% Ff 36% 0 4109 0 36488 42819 0 0
55% 0 805 0 6976 688 881 21648 29796 0 0 1 94% 100% :f 21% 5 5710 0 28712 54315 0 0
51% 0 831 0 9311 609 1134 17220 32480 0 0 1 95% 86% : 26% 0 7912 0 34920 59595 0 0
70% 0 608 0 7264 560 848 49888 48380 0 0 1 94% 37% Fs 38% 2 6128 0 19624 42126 0 0
60% 0 750 0 9159 589 868 28404 46964 0 0 1 95% 100% :f 26% 0 8049 0 36102 62354 0 0
49% 0 787 0 7501 599 872 25292 52384 0 0 1s 96% 100% :f 22% 0 6210 0 28515 60628 0 0
58% 0 783 0 7965 602 1239 46380 31688 0 0 1 96% 49% : 44% 7 6556 0 20660 85919 0 0
67% 0 617 0 6492 494 1084 38911 78588 0 0 1 96% 45% Fs 89% 51 5613 0 33777 48286 0 0
76% 0 587 0 6561 552 1085 36973 98837 0 0 1 97% 100% bn 40% 189 5556 0 103600 57550 0 0
93% 0 375 0 8520 503 807 57062 155126 0 0 1 97% 100% :v 45% 0 8062 0 91108 9150 0 0
89% 0 303 0 7709 486 548 62749 165383 0 0 0s 99% 97% Fv 46% 0 7348 0 66104 11456 0 0
63% 0 703 0 7450 572 667 34768 32896 0 0 0s 97% 41% Zn 36% 0 6177 0 22751 62375 0 0
64% 0 669 0 5772 583 1244 27159 52307 0 0 1 97% 100% :f 19% 5 4943 0 19187 56380 0 0
49% 0 819 0 7942 598 142 12616 43464 0 0 1 97% 100% :f 14% 0 6619 0 22039 58993 0 0
79% 0 458 0 11664 512 78 46782 67373 0 0 1 97% 89% Fs 27% 6 10786 0 68920 45307 0 0
82% 0 487 0 11953 520 331 36144 117440 0 0 1 98% 100% #v 46% 2 11255 0 98764 39644 0 0
87% 0 291 0 6418 474 52 45786 175165 0 0 1 98% 100% bf 63% 0 6039 0 47835 21443 0 0
61% 0 769 0 11801 383 249 20552 312 0 0 1 97% 26% : 39% 6 10273 0 48740 53620 0 0
77% 0 499 0 5637 528 408 42884 125598 0 0 1 97% 66% Fs 46% 0 4782 0 14626 52997 0 0
61% 0 1039 0 10637 648 1417 24818 53956 0 0 1 98% 100% :f 15% 0 9237 0 46913 63824 0 0
CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP Disk OTHER FCP iSCSI FCP kB/s iSCSI kB/s
in out read write read write age hit time ty util in out in out
62% 0 1077 0 9014 664 1857 23268 10952 0 0 1 97% 37% : 45% 0 7179 0 31004 71608 0 0
38% 0 649 0 5972 568 765 9920 0 0 0 1 98% 0% - 18% 0 4878 0 14845 44826 0 0
69% 0 608 0 4404 1706 866 53202 89992 0 0 1 99% 61% Ff 36% 5 3421 0 18357 36521 0 0
57% 0 663 0 7034 573 734 31956 38246 0 0 1 96% 100% :f 28% 0 5662 0 63386 71560 0 0
77% 0 430 0 4426 514 631 44551 170048 0 0 1 97% 100% bs 42% 0 3804 0 71741 25083 0 0
73% 0 602 0 7289 555 784 47061 47844 0 0 1 97% 64% : 46% 0 6334 0 65630 54299 0 0
87% 0 424 0 4073 513 755 70628 181112 0 0 1 97% 97% Fv 66% 0 3340 0 23813 37660 0 0
49% 0 858 0 6093 618 1199 15460 100 0 0 1 97% 9% : 32% 5 4737 0 29265 71049 0 0
42% 0 905 0 6971 628 899 13860 8 0 0 1 97% 0% - 18% 0 5605 0 26597 56147 0 0
73% 0 634 0 4370 569 1038 50048 72719 0 0 1 98% 51% Fs 44% 0 3395 0 32324 49701 0 0
59% 0 827 0 7130 611 1185 22840 34550 0 0 1 97% 100% :f 22% 0 5582 0 50173 57712 0 0
51% 0 888 0 6451 626 1136 29251 64563 0 0 1 97% 54% : 29% 0 5279 0 28979 50489 0 0
68% 0 643 0 6410 566 843 47347 95900 0 0 1 96% 52% Fs 47% 5 5506 0 34799 26915 0 0
58% 0 749 0 5002 596 992 42633 69562 0 0 1 97% 100% :f 38% 0 3897 0 30725 9872 0 0
58% 0 826 0 7584 604 866 30547 18243 0 0 1s 96% 63% Fn 34% 2 6377 0 60631 29652 0 0
78% 0 510 0 4581 469 824 47147 156701 0 0 1 99% 100% :f 30% 2 3696 0 34053 25888 0 0
44% 0 884 0 6242 613 575 13172 12724 0 0 1 95% 41% : 48% 0 4308 0 22005 47037 0 0
45% 0 707 0 5404 576 739 16352 0 0 0 1 95% 0% - 58% 4 4279 0 32227 25922 0 0
91% 0 221 0 5906 393 164 70427 175501 0 0 0s 93% 92% Fv 61% 0 5581 0 123659 7658 0 0
82% 0 312 0 7555 475 64 58259 139806 0 0 1 96% 100% bf 45% 0 6989 0 56578 8774 0 0
CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP Disk OTHER FCP iSCSI FCP kB/s iSCSI kB/s
in out read write read write age hit time ty util in out in out
78% 0 388 0 7426 427 68 37489 115378 0 0 0s 97% 67% Fs 40% 0 6770 0 50312 16037 0 0
76% 0 467 0 7044 517 81 35936 84116 0 0 0s 96% 79% : 28% 0 5733 0 36625 41572 0 0
58% 0 668 0 7418 561 113 12284 0 0 0 1 96% 0% - 32% 5 5879 0 30468 60788 0 0
61% 0 525 0 6460 467 568 37894 26561 0 0 1 96% 28% Zs 32% 0 5788 0 26182 29420 0 0
74% 0 526 0 9838 528 340 29187 120791 0 0 1 97% 100% :f 25% 0 8822 0 70845 17259 0 0
45% 0 975 0 5406 643 794 12476 7132 0 0 1 97% 30% : 37% 260 3771 0 28135 12447 0 0
80% 0 759 0 5039 589 1297 61736 136152 0 0 1 97% 93% Ff 43% 1 3782 0 27095 23579 0 0
53% 0 1122 0 7031 676 1626 13936 36016 0 0 1 96% 100% :v 17% 10 5515 0 33667 48416 0 0
66% 0 716 0 5734 576 622 42034 23557 0 0 1 95% 28% Fn 41% 0 4379 0 78164 29706 0 0
netp5> sysstat -x 1 sysstat -m 1
ANY AVG CPU0 CPU1
89% 73% 61% 84%
89% 72% 58% 86%
78% 59% 46% 73%
77% 57% 42% 71%
90% 76% 65% 87%
70% 51% 39% 63%
79% 61% 46% 75%
93% 77% 64% 91%
79% 69% 62% 77%
98% 87% 76% 98%
76% 59% 45% 73%
79% 62% 48% 75%
90% 73% 60% 86%
64% 46% 33% 59%
55% 38% 26% 49%
86% 74% 65% 83%
73% 53% 38% 67%
53% 36% 30% 43%
76% 51% 31% 71%
ANY AVG CPU0 CPU1
97% 86% 75% 96%
97% 87% 78% 96%
100% 86% 73% 98%
80% 62% 59% 66%
55% 39% 27% 50%
89% 76% 65% 86%
81% 62% 48% 77%
96% 86% 79% 94%
87% 67% 50% 84%
76% 62% 51% 73%
90% 73% 59% 87%
72% 60% 51% 69%
88% 71% 57% 85%
93% 83% 74% 92%
82% 61% 43% 79%
88% 72% 60% 84%
90% 73% 59% 86%
83% 62% 46% 77%
94% 81% 71% 91%
63% 45% 34% 57%
ANY AVG CPU0 CPU1
83% 67% 54% 80%
81% 64% 52% 76%
65% 47% 37% 57%
81% 66% 54% 78%
85% 73% 64% 83%
98% 88% 76% 99%
59% 42% 29% 55%
90% 78% 70% 86%
76% 56% 41% 71%
54% 38% 29% 47%
89% 74% 62% 87%
71% 56% 47% 65%
74% 58% 49% 66%
79% 65% 55% 74%
72% 52% 39% 66%
95% 80% 66% 94%
88% 72% 58% 85%
89% 80% 73% 87%
100% 86% 72% 100%
84% 66% 50% 82%
ANY AVG CPU0 CPU1
70% 50% 34% 65%
90% 78% 67% 88%
68% 49% 36% 62%
90% 80% 73% 88%
63% 47% 36% 58%
84% 70% 58% 82%
99% 88% 78% 98%
87% 77% 68% 86%
100% 91% 81% 100%
98% 80% 63% 97%
100% 87% 88% 86%
88% 72% 74% 71%
94% 72% 50% 93%
95% 89% 86% 91%
83% 66% 70% 62%
100% 90% 81% 99%
95% 76% 58% 94%
95% 81% 80% 82%
85% 59% 42% 77%
97% 83% 81% 84%
ANY AVG CPU0 CPU1
91% 69% 64% 74%
93% 74% 56% 91%
100% 88% 79% 97%
100% 85% 80% 90%
100% 83% 72% 93%
100% 89% 89% 89%
100% 79% 58% 100%
100% 87% 76% 98%
100% 80% 60% 100%
100% 87% 87% 87%
100% 82% 65% 99%
100% 91% 89% 93%
100% 83% 72% 95%
100% 87% 82% 92%
98% 80% 69% 92%
90% 67% 49% 85%
89% 65% 46% 84%
100% 89% 82% 97%
99% 80% 66% 94%
100% 89% 91% 86%
ANY AVG CPU0 CPU1
96% 80% 72% 88%
96% 76% 75% 77%
84% 60% 42% 77%
87% 67% 52% 82%
100% 83% 88% 79%
96% 76% 58% 93%
77% 55% 42% 69%
78% 54% 36% 72%
66% 46% 33% 60%
100% 84% 68% 100%
87% 63% 54% 73%
83% 59% 44% 75%
85% 61% 40% 81%
97% 85% 80% 91%
90% 72% 62% 82%
99% 88% 85% 91%
90% 76% 74% 78%
99% 82% 81% 83%
89% 66% 59% 74%
93% 81% 71% 92%
ANY AVG CPU0 CPU1
89% 73% 59% 87%
77% 59% 46% 73%
netp5>
=~=~=~=~=~=~=~=~=~=~=~= PuTTY log 2013.06.17 09:14:47 =~=~=~=~=~=~=~=~=~=~=~=
stati t -b
netp5*> stat statit -b e
Hostname: netp5 ID: 0118070886 Memory: 15398 MB
NetApp Release 8.1.1 7-Mode: Mon Jul 30 12:49:46 PDT 2012
<1O>
Start time: Mon Jun 17 09:15:12 SGT 2013
CPU Statistics
333.039399 time (seconds) 100 %
433.844580 system time 130 %
13.396318 rupt time 4 % (6631900 rupts x 2 usec/rupt)
420.448262 non-rupt system time 126 %
232.234216 idle time 70 %
238.918377 time in CP 72 % 100 %
9.611710 rupt time in CP 4 % (4485383 rupts x 2 usec/rupt)
Multiprocessor Statistics (per second)
cpu0 cpu1 total
sk switches 65003.02 50613.74 115616.76
hard switches 40420.94 30629.46 71050.41
domain switches 274.77 281.21 555.98
CP rupts 8360.75 5107.28 13468.03
nonCP rupts 4115.49 2329.74 6445.23
IPI rupts 0.00 0.00 0.00
grab kahuna 0.02 0.01 0.03
grab kahuna usec 1.55 0.11 1.66
CP rupt usec 18203.34 10657.23 28860.58
nonCP rupt usec 7415.67 3948.17 11363.84
idle 466982.96 230334.58 697317.55
kahuna 869.26 610421.85 611291.11
storage 56137.17 28596.07 84733.25
exempt 102887.37 36605.05 139492.42
raid 151615.48 21078.16 172693.64
target 122630.06 24487.30 147117.36
dnscache 0.00 0.00 0.00
cifs 7678.45 3414.17 11092.62
wafl_exempt 13.14 15.77 28.91
wafl_xcleaner 47377.26 20555.09 67932.35
sm_exempt 29.61 18.43 48.04
cluster 0.00 0.00 0.00
protocol 0.00 0.00 0.00
nwk_exclusive 0.00 0.00 0.00
nwk_exempt 0.00 0.00 0.00
nwk_legacy 11936.34 7996.26 19932.60
hostOS 6223.88 1871.84 8095.71
271.049740 seconds with one or more CPUs active ( 81%)
115.757739 seconds with one CPU active ( 35%)
155.292000 seconds with both CPUs active ( 47%)
Domain Utilization of Shared Domains (per second)
0.00 idle 29.44 kahuna
0.00 storage 0.00 exempt
0.00 raid 0.00 target
0.00 dnscache 0.00 cifs
0.00 wafl_exempt 0.00 wafl_xcleaner
0.00 sm_exempt 0.00 cluster
0.00 protocol 0.00 nwk_exclusive
0.00 nwk_exempt 0.00 nwk_legacy
0.00 hostOS
Miscellaneous Statistics (per second)
71050.41 hard context switches 0.00 NFS operations
573.47 CIFS operations 0.00 HTTP operations
643.32 network KB received 229.00 network KB transmitted
36974.62 disk KB read 75921.10 disk KB written
47592.47 NVRAM KB written 0.00 nolog KB written
11058.64 WAFL bufs given to clients 0.00 checksum cache hits ( 0%)
0.00 no checksum - partial buffer 5019.01 FCP operations
0.00 iSCSI operations
WAFL Statistics (per second)
1074.63 name cache hits ( 50%) 1058.84 name cache misses ( 50%)
221762.45 buf hash hits ( 82%) 49385.33 buf hash misses ( 18%)
13442.06 inode cache hits ( 100%) 0.12 inode cache misses ( 0%)
26759.97 buf cache hits ( 95%) 1287.76 buf cache misses ( 5%)
528.45 blocks read 2354.83 blocks read-ahead
505.71 chains read-ahead 217.88 dummy reads
5090.55 blocks speculative read-ahead 15155.76 blocks written
35.34 stripes written 11136.75 blocks page flipped
0.00 blocks over-written 0.00 wafl_timer generated CP
0.00 snapshot generated CP 0.00 wafl_avail_bufs generated CP
0.00 dirty_blk_cnt generated CP 0.32 full NV-log generated CP
0.07 back-to-back CP 0.00 flush generated CP
0.01 sync generated CP 0.05 deferred back-to-back CP
0.00 container-indirect-pin CP 0.00 low mbufs generated CP
0.00 low datavecs generated CP 14357.32 non-restart messages
77.80 IOWAIT suspends 361095819.75 next nvlog nearly full msecs
0.00 dirty buffer susp msecs 23.65 nvlog full susp msecs
2619604 buffers
RAID Statistics (per second)
3113.92 xors 0.00 long dispatches [0]
0.00 long consumed [0] 0.00 long consumed hipri [0]
0.00 long low priority [0] 0.00 long high priority [0]
0.00 long monitor tics [0] 0.00 long monitor clears [0]
0.00 long dispatches [1] 0.00 long consumed [1]
0.00 long consumed hipri [1] 0.00 long low priority [1]
0.00 long high priority [1] 0.00 long monitor tics [1]
0.00 long monitor clears [1] 18 max batch
22.87 blocked mode xor 393.31 timed mode xor
4.07 fast adjustments 4.25 slow adjustments
0 avg batch start 0 avg stripe/msec
1161.91 checksum dispatches 6277.93 checksum consumed
43.39 tetrises written 0.00 master tetrises
0.00 slave tetrises 1883.78 stripes written
1233.12 partial stripes 650.66 full stripes
15204.26 blocks written 5039.77 blocks read
2.30 1 blocks per stripe size 4 1.50 2 blocks per stripe size 4
6.05 3 blocks per stripe size 4 125.21 4 blocks per stripe size 4
35.60 1 blocks per stripe size 7 32.37 2 blocks per stripe size 7
32.84 3 blocks per stripe size 7 35.30 4 blocks per stripe size 7
41.38 5 blocks per stripe size 7 49.89 6 blocks per stripe size 7
92.53 7 blocks per stripe size 7 3.81 1 blocks per stripe size 8
3.89 2 blocks per stripe size 8 6.43 3 blocks per stripe size 8
12.22 4 blocks per stripe size 8 22.33 5 blocks per stripe size 8
43.99 6 blocks per stripe size 8 86.54 7 blocks per stripe size 8
151.55 8 blocks per stripe size 8 1.66 1 blocks per stripe size 11
0.59 2 blocks per stripe size 11 0.51 3 blocks per stripe size 11
0.58 4 blocks per stripe size 11 0.38 5 blocks per stripe size 11
0.40 6 blocks per stripe size 11 0.56 7 blocks per stripe size 11
0.55 8 blocks per stripe size 11 0.56 9 blocks per stripe size 11
0.57 10 blocks per stripe size 11 1.16 11 blocks per stripe size 11
32.52 1 blocks per stripe size 12 24.02 2 blocks per stripe size 12
23.12 3 blocks per stripe size 12 25.23 4 blocks per stripe size 12
28.61 5 blocks per stripe size 12 29.34 6 blocks per stripe size 12
34.39 7 blocks per stripe size 12 38.85 8 blocks per stripe size 12
43.84 9 blocks per stripe size 12 50.09 10 blocks per stripe size 12
61.15 11 blocks per stripe size 12 99.93 12 blocks per stripe size 12
14.98 1 blocks per stripe size 14 9.50 2 blocks per stripe size 14
9.12 3 blocks per stripe size 14 10.11 4 blocks per stripe size 14
11.99 5 blocks per stripe size 14 13.70 6 blocks per stripe size 14
16.78 7 blocks per stripe size 14 20.62 8 blocks per stripe size 14
26.10 9 blocks per stripe size 14 34.51 10 blocks per stripe size 14
48.08 11 blocks per stripe size 14 65.40 12 blocks per stripe size 14
87.34 13 blocks per stripe size 14 96.32 14 blocks per stripe size 14
3.19 1 blocks per stripe size 17 1.59 2 blocks per stripe size 17
1.09 3 blocks per stripe size 17 0.84 4 blocks per stripe size 17
0.82 5 blocks per stripe size 17 0.84 6 blocks per stripe size 17
0.56 7 blocks per stripe size 17 0.77 8 blocks per stripe size 17
0.74 9 blocks per stripe size 17 0.68 10 blocks per stripe size 17
