ONTAP Discussions
ONTAP Discussions
Hello,
I'd like to know what's happening when simulating a failed disk in ADP configuration on an AFF C190 with the following sysconfig -r :
===== SYSCONFIG-R =====
Aggregate c190_01_root (online, raid_dp, fast zeroed) (block checksums)
Plex /c190_01_root/plex0 (online, normal, active, pool0)
RAID group /c190_01_root/plex0/rg0 (normal, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0b.00.18P3 0b 0 18 SA:A 0 SSD N/A 63849/130764288 63857/130780672 (fast zeroed)
parity 0b.00.19P3 0b 0 19 SA:A 0 SSD N/A 63849/130764288 63857/130780672 (fast zeroed)
data 0b.00.20P3 0b 0 20 SA:A 0 SSD N/A 63849/130764288 63857/130780672 (fast zeroed)
data 0b.00.21P3 0b 0 21 SA:A 0 SSD N/A 63849/130764288 63857/130780672 (fast zeroed)
data 0b.00.22P3 0b 0 22 SA:A 0 SSD N/A 63849/130764288 63857/130780672 (fast zeroed)
Aggregate c190_01_SSD_1 (online, raid_dp, fast zeroed) (block checksums)
Plex /c190_01_SSD_1/plex0 (online, normal, active, pool0)
RAID group /c190_01_SSD_1/plex0/rg0 (normal, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0b.00.18P1 0b 0 18 SA:A 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
parity 0b.00.19P1 0b 0 19 SA:A 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.20P1 0b 0 20 SA:A 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.21P1 0b 0 21 SA:A 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.22P1 0b 0 22 SA:A 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.0P1 0b 0 0 SA:A 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.1P1 0b 0 1 SA:A 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.2P1 0b 0 2 SA:A 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.3P1 0b 0 3 SA:A 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.4P1 0b 0 4 SA:A 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.5P1 0b 0 5 SA:A 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.23P1 0b 0 23 SA:A 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
Pool1 spare disks (empty)
Pool0 spare disks
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
Spare disks for block checksum
spare 0b.00.23P3 0b 0 23 SA:A 0 SSD N/A 63849/130764288 63857/130780672 (fast zeroed)
Partner disks
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
partner 0b.00.4P3 0b 0 4 SA:A 0 SSD N/A 0/0 63857/130780672
partner 0b.00.5P3 0b 0 5 SA:A 0 SSD N/A 0/0 63857/130780672
partner 0b.00.3P2 0b 0 3 SA:A 0 SSD N/A 0/0 425793/872025088
partner 0b.00.3P3 0b 0 3 SA:A 0 SSD N/A 0/0 63857/130780672
partner 0b.00.19P2 0b 0 19 SA:A 0 SSD N/A 0/0 425793/872025088
partner 0b.00.20P2 0b 0 20 SA:A 0 SSD N/A 0/0 425793/872025088
partner 0b.00.0P3 0b 0 0 SA:A 0 SSD N/A 0/0 63857/130780672
partner 0b.00.0P2 0b 0 0 SA:A 0 SSD N/A 0/0 425793/872025088
partner 0b.00.2P3 0b 0 2 SA:A 0 SSD N/A 0/0 63857/130780672
partner 0b.00.2P2 0b 0 2 SA:A 0 SSD N/A 0/0 425793/872025088
partner 0b.00.18P2 0b 0 18 SA:A 0 SSD N/A 0/0 425793/872025088
partner 0b.00.4P2 0b 0 4 SA:A 0 SSD N/A 0/0 425793/872025088
partner 0b.00.1P3 0b 0 1 SA:A 0 SSD N/A 0/0 63857/130780672
partner 0b.00.1P2 0b 0 1 SA:A 0 SSD N/A 0/0 425793/872025088
partner 0b.00.5P2 0b 0 5 SA:A 0 SSD N/A 0/0 425793/872025088
partner 0b.00.23P2 0b 0 23 SA:A 0 SSD N/A 0/0 425793/872025088
partner 0b.00.22P2 0b 0 22 SA:A 0 SSD N/A 0/0 425793/872025088
partner 0b.00.21P2 0b 0 21 SA:A 0 SSD N/A 0/0 425793/872025088
===== SYSCONFIG-R =====
Aggregate c190_02_SSD_1 (online, raid_dp, fast zeroed) (block checksums)
Plex /c190_02_SSD_1/plex0 (online, normal, active, pool0)
RAID group /c190_02_SSD_1/plex0/rg0 (normal, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0b.00.0P2 0b 0 0 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
parity 0b.00.1P2 0b 0 1 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.2P2 0b 0 2 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.3P2 0b 0 3 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.4P2 0b 0 4 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.18P2 0b 0 18 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.19P2 0b 0 19 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.20P2 0b 0 20 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.21P2 0b 0 21 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.22P2 0b 0 22 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.5P2 0b 0 5 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
data 0b.00.23P2 0b 0 23 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
Aggregate c190_02_root (online, raid_dp, fast zeroed) (block checksums)
Plex /c190_02_root/plex0 (online, normal, active, pool0)
RAID group /c190_02_root/plex0/rg0 (normal, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0b.00.0P3 0b 0 0 SA:B 0 SSD N/A 63849/130764288 63857/130780672 (fast zeroed)
parity 0b.00.1P3 0b 0 1 SA:B 0 SSD N/A 63849/130764288 63857/130780672 (fast zeroed)
data 0b.00.2P3 0b 0 2 SA:B 0 SSD N/A 63849/130764288 63857/130780672 (fast zeroed)
data 0b.00.3P3 0b 0 3 SA:B 0 SSD N/A 63849/130764288 63857/130780672 (fast zeroed)
data 0b.00.4P3 0b 0 4 SA:B 0 SSD N/A 63849/130764288 63857/130780672 (fast zeroed)
Pool1 spare disks (empty)
Pool0 spare disks
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
Spare disks for block checksum
spare 0b.00.5P3 0b 0 5 SA:B 0 SSD N/A 63849/130764288 63857/130780672 (fast zeroed)
Partner disks
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
partner 0b.00.23P1 0b 0 23 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
partner 0b.00.5P1 0b 0 5 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
partner 0b.00.4P1 0b 0 4 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
partner 0b.00.3P1 0b 0 3 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
partner 0b.00.2P1 0b 0 2 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
partner 0b.00.1P1 0b 0 1 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
partner 0b.00.0P1 0b 0 0 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
partner 0b.00.22P1 0b 0 22 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
partner 0b.00.21P1 0b 0 21 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
partner 0b.00.20P1 0b 0 20 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
partner 0b.00.19P1 0b 0 19 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
partner 0b.00.18P1 0b 0 18 SA:B 0 SSD N/A 425785/872008704 425793/872025088 (fast zeroed)
partner 0b.00.18P3 0b 0 18 SA:B 0 SSD N/A 0/0 63857/130780672 (fast zeroed)
partner 0b.00.20P3 0b 0 20 SA:B 0 SSD N/A 0/0 63857/130780672 (fast zeroed)
partner 0b.00.19P3 0b 0 19 SA:B 0 SSD N/A 0/0 63857/130780672 (fast zeroed)
partner 0b.00.21P3 0b 0 21 SA:B 0 SSD N/A 0/0 63857/130780672 (fast zeroed)
partner 0b.00.22P3 0b 0 22 SA:B 0 SSD N/A 0/0 63857/130780672 (fast zeroed)
partner 0b.00.23P3 0b 0 23 SA:B 0 SSD N/A 0/0 63857/130780672 (fast zeroed)
If you have any idea ?
Regards.
Solved! See The Solution
Yep! P3 is the root part of the drive P1 - Data 1 P2 Data 2
That's normal, The no spare default is for the data partitions.
Are you wondering because there's no (default) data spare with the C190?
Yes exactly ! However, as you can see, the aggregate has been created by default and we've got a spare partition on each controller without modifying the spare policy.
Any idea ? Or maybe it's just for the root partition ?
Yep! P3 is the root part of the drive P1 - Data 1 P2 Data 2
That's normal, The no spare default is for the data partitions.