tdc1-nasca::*> storage aggregate show-status
Owner Node: tdc1-nasca-01
Aggregate: ar_tdc1_nasca_01 (online, raid_dp) (block checksums)
Plex: /ar_tdc1_nasca_01/plex0 (online, normal, active, pool0)
RAID Group /ar_tdc1_nasca_01/plex0/rg0 (normal, block checksums)
Usable Physical
Position Disk Pool Type RPM Size Size Status
-------- --------------------------- ---- ----- ------ -------- -------- ----------
shared 1.0.5 0 SAS 10000 61.58GB 838.4GB (normal)
shared 1.0.7 0 SAS 10000 61.58GB 838.4GB (normal)
shared 1.0.9 0 SAS 10000 61.58GB 838.4GB (normal)
shared 1.0.11 0 SAS 10000 61.58GB 838.4GB (normal)
shared 1.0.13 0 SAS 10000 61.58GB 838.4GB (normal)
shared 1.0.15 0 SAS 10000 61.58GB 838.4GB (normal)
shared 1.0.17 0 SAS 10000 61.58GB 838.4GB (normal)
shared 1.0.19 0 SAS 10000 61.58GB 838.4GB (normal)
shared 1.0.21 0 SAS 10000 61.58GB 838.4GB (normal)
Owner Node: tdc1-nasca-02
Aggregate: ar_tdc1_nasca_02 (online, raid_dp) (block checksums)
Plex: /ar_tdc1_nasca_02/plex0 (online, normal, active, pool0)
RAID Group /ar_tdc1_nasca_02/plex0/rg0 (normal, block checksums)
Usable Physical
Position Disk Pool Type RPM Size Size Status
-------- --------------------------- ---- ----- ------ -------- -------- ----------
shared 1.0.4 0 SAS 10000 61.58GB 838.4GB (normal)
shared 1.0.6 0 SAS 10000 61.58GB 838.4GB (normal)
shared 1.0.8 0 SAS 10000 61.58GB 838.4GB (normal)
shared 1.0.10 0 SAS 10000 61.58GB 838.4GB (normal)
shared 1.0.12 0 SAS 10000 61.58GB 838.4GB (normal)
shared 1.0.14 0 SAS 10000 61.58GB 838.4GB (normal)
shared 1.0.16 0 SAS 10000 61.58GB 838.4GB (normal)
shared 1.0.18 0 SAS 10000 61.58GB 838.4GB (normal)
shared 1.0.20 0 SAS 10000 61.58GB 838.4GB (normal)
Owner Node: tdc1-nasca-01
Aggregate: sas0_tdc1_nasca_01 (online, mixed_raid_type, hybrid) (block checksums)
Plex: /sas0_tdc1_nasca_01/plex0 (online, normal, active, pool0)
RAID Group /sas0_tdc1_nasca_01/plex0/rg0 (normal, block checksums, raid_dp)
Usable Physical
Position Disk Pool Type RPM Size Size Status
-------- --------------------------- ---- ----- ------ -------- -------- ----------
shared 1.0.4 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.6 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.8 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.16 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.18 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.20 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.22 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.23 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.11 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.13 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.15 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.17 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.19 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.21 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.7 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.5 0 SAS 10000 775.3GB 838.4GB (normal)
RAID Group /sas0_tdc1_nasca_01/plex0/rg1 (normal, block checksums, raid_dp)
Usable Physical
Position Disk Pool Type RPM Size Size Status
-------- --------------------------- ---- ----- ------ -------- -------- ----------
shared 1.0.10 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.12 0 SAS 10000 775.3GB 838.4GB (normal)
shared 1.0.14 0 SAS 10000 775.3GB 838.4GB (normal)
RAID Groups /sas0_tdc1_nasca_01/plex0/rg2 (normal, block checksums, raid4) (Storage Pool: SP_HA1)
/sas0_tdc1_nasca_01/plex0/rg3 (normal, block checksums, raid4) (Storage Pool: SP_HA1)
Usable Physical
Position Disk Pool Type RPM Size Size Status
-------- --------------------------- ---- ----- ------ -------- -------- ----------
shared 1.0.3 0 SSD - 93.01GB 186.3GB (normal)
shared 1.0.1 0 SSD - 93.01GB 186.3GB (normal)
shared 1.0.2 0 SSD - 93.01GB 186.3GB (normal)
shared 1.0.0 0 SSD - 93.01GB 186.3GB (normal)
Owner Node: tdc1-nasca-02
Aggregate: sata1_tdc1_nasca_02 (online, mixed_raid_type, hybrid) (block checksums)
Plex: /sata1_tdc1_nasca_02/plex0 (online, normal, active, pool0)
RAID Group /sata1_tdc1_nasca_02/plex0/rg0 (normal, block checksums, raid_dp)
Usable Physical
Position Disk Pool Type RPM Size Size Status
-------- --------------------------- ---- ----- ------ -------- -------- ----------
dparity 1.10.0 0 FSAS 7200 3.63TB 3.64TB (normal)
parity 1.10.1 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.2 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.3 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.4 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.5 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.6 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.7 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.8 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.9 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.10 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.11 0 FSAS 7200 3.63TB 3.64TB (normal)
RAID Group /sata1_tdc1_nasca_02/plex0/rg1 (normal, block checksums, raid_dp)
Usable Physical
Position Disk Pool Type RPM Size Size Status
-------- --------------------------- ---- ----- ------ -------- -------- ----------
dparity 1.10.12 0 FSAS 7200 3.63TB 3.64TB (normal)
parity 1.10.13 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.14 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.15 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.16 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.17 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.18 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.19 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.20 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.21 0 FSAS 7200 3.63TB 3.64TB (normal)
data 1.10.22 0 FSAS 7200 3.63TB 3.64TB (normal)
RAID Groups /sata1_tdc1_nasca_02/plex0/rg2 (normal, block checksums, raid4) (Storage Pool: SP_HA1)
/sata1_tdc1_nasca_02/plex0/rg3 (normal, block checksums, raid4) (Storage Pool: SP_HA1)
Usable Physical
Position Disk Pool Type RPM Size Size Status
-------- --------------------------- ---- ----- ------ -------- -------- ----------
shared 1.0.3 0 SSD - 93.01GB 186.3GB (normal)
shared 1.0.1 0 SSD - 93.01GB 186.3GB (normal)
shared 1.0.2 0 SSD - 93.01GB 186.3GB (normal)
shared 1.0.0 0 SSD - 93.01GB 186.3GB (normal)
68 entries were displayed.
tdc1-nasca::*>