ONTAP Hardware

WAFL Inconsistent

EMMANUEL_LANDIVIER
5,719 Views

Hello Communities,

I have a FAS on 8.2 7M on witch I have lot of flexible volumes.

I configured Flexcone to test this functionality and did a clone on one small volume (~200MB)

Last week-end electrical power outage occurred and unfortunately this volume and his clone became "WAFL Inconsistent".

I don't care of data inside.

I did a wafliron on aggregate yesterday, no WAFLcheck on this release of Netapp, but nothing to do volumes still WAFL Inconsistent.

Already tried to offline parents volume and destroy it but it has a clone...

Already tried to offline clone volume and destroy it but I have to split first. Split failed because parent volume is not online...

The snake biting its tail

Does anyone can help me?

Maintenance mode, systemshell command exist?

Thanks a lot for all answers.

Emmanuel

2 REPLIES 2

JGPSHNTAP
5,719 Views

I assume that since you had a power outage, you losts disks and your aggregate became wafl inconsistent, not just the volume.  right?

Can you show us output from aggr status

EMMANUEL_LANDIVIER
5,719 Views

Hi JGPSHNTAP.

No disk failed and aggregate is OK.. Only volume and clone mentioned above.

> aggr status

   Aggr State              Status                Options

   aggrsas online          raid_dp, aggr         root, raidsize=23

> sysconfig -r

Aggregate aggrsas (online, raid_dp) (block checksums)

  Plex /aggrsas/plex0 (online, normal, active)

    RAID group /aggrsas/plex0/rg0 (normal, block checksums)


      RAID Disk Device          HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)

      --------- ------          ------------- ---- ---- ---- ----- --------------    --------------

      dparity   0b.02.0         0b    2   0   SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      parity    0b.02.1         0b    2   1   SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.2         0b    2   2   SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.3         0b    2   3   SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.4         0b    2   4   SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.5         0b    2   5   SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.6         0b    2   6   SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.7         0b    2   7   SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.8         0b    2   8   SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.9         0b    2   9   SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.10        0b    2   10  SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.11        0b    2   11  SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.12        0b    2   12  SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.13        0b    2   13  SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.14        0b    2   14  SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.15        0b    2   15  SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.16        0b    2   16  SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.17        0b    2   17  SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.18        0b    2   18  SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.19        0b    2   19  SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.20        0b    2   20  SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.21        0b    2   21  SA:B   0   SAS 10000 857000/1755136000 858483/1758174768

      data      0b.02.22        0b    2   22  SA:B   0   SAS 10000 857000/1755136000 858483/1758174768



Pool1 spare disks (empty)


Pool0 spare disks


RAID Disk       Device          HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)

---------       ------          ------------- ---- ---- ---- ----- --------------    --------------

Spare disks for block checksum

spare           0b.02.23        0b    2   23  SA:B   0   SAS 10000 857000/1755136000 858483/1758174768 (not zeroed)


Partner disks


RAID Disk       Device          HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)

---------       ------          ------------- ---- ---- ---- ----- --------------    --------------

partner         0a.01.7         0a    1   7   SA:A   0  BSAS  7200 0/0               847884/1736466816

partner         0a.01.3         0a    1   3   SA:A   0  BSAS  7200 0/0               847884/1736466816

partner         0a.01.9         0a    1   9   SA:A   0  BSAS  7200 0/0               847884/1736466816

partner         0a.01.2         0a    1   2   SA:A   0  BSAS  7200 0/0               847884/1736466816

partner         0a.01.4         0a    1   4   SA:A   0  BSAS  7200 0/0               847884/1736466816

partner         0a.01.6         0a    1   6   SA:A   0  BSAS  7200 0/0               847884/1736466816

partner         0a.01.0         0a    1   0   SA:A   0  BSAS  7200 0/0               847884/1736466816

partner         0a.01.1         0a    1   1   SA:A   0  BSAS  7200 0/0               847884/1736466816

partner         0a.01.10        0a    1   10  SA:A   0  BSAS  7200 0/0               847884/1736466816

partner         0a.01.5         0a    1   5   SA:A   0  BSAS  7200 0/0               847884/1736466816

partner         0a.01.8         0a    1   8   SA:A   0  BSAS  7200 0/0               847884/1736466816

partner         0a.01.11        0a    1   11  SA:A   0  BSAS  7200 0/0               847884/1736466816

Public