Hi,
my customer is trying to get a the maximum IO peak within a specific period of time out of the dfm database. This is the command that he is using:
dfm perf data retrieve -o netapp14 -C volume:total_ops -b "2013-02-19 10:00:00" -e "2013-02-20 10:00:00" -s 3600 -m max
( -m The statistical computation. Valid values are min, max, mean and value_at_percentile.)
But the output seems to make no sense. As you can see he gets about 4400 IO at 14:01:24 and again about 4400 IO at 15:01:24. The max value reported at the end is between those timestamps at 14:16:07. But the value is 1.698.977 which is unrealistically high. Any ideas what goes wrong?
Timestamp netapp14:acs183_PARvg_2m:total_ops
-------------------------------------------------------------------------------
2013-02-19 11:01:24 5173.250
2013-02-19 12:01:24 2699.383
2013-02-19 13:01:24 6140.242
2013-02-19 14:01:24 4439.869
2013-02-19 15:01:24 4432.061
2013-02-19 16:01:24 4968.500
2013-02-19 17:01:24 3522.581
2013-02-19 18:01:24 437.213
2013-02-19 19:01:24 1369.851
2013-02-19 20:01:24 552.579
2013-02-19 21:01:24 360.671
2013-02-19 22:01:24 2931.867
2013-02-19 23:01:24 122.489
2013-02-20 00:01:24 93.911
2013-02-20 01:01:24 149.078
2013-02-20 02:01:24 429.067
2013-02-20 03:01:24 178.187
2013-02-20 04:01:24 523.373
2013-02-20 05:01:24 122.867
2013-02-20 06:01:24 1256.639
2013-02-20 07:01:24 1138.622
2013-02-20 08:01:24 2094.267
2013-02-20 09:01:24 2052.811
2013-02-20 09:58:50 3268.733
Timestamp netapp14:acs183_PARvg_2m:total_ops (max)
-------------------------------------------------------------------------------
2013-02-19 14:16:07 1698977.000
Thanks,
Thorsten