Active IQ Unified Manager Discussions
Active IQ Unified Manager Discussions
Hello all
After upgrading to 4.0 I have seen in the Physcial View for Disks that some disk names have TMP names; like .data disk 0h.28_tmp_1276738214; the last number appears on half of all the disks in the raid group.
any ideas?
Responding to this to get it visible again. Anyone have ideas?
Hi Emanuel,
Can you get the screenshot, the filer ontap version and the dfm host diag for the filer ?
Also the dfm report view disks <for the filer in question>
Regards
adai
Does "dfm report view disks" also show these temp names?
Harish Kumar
Member Technical Staff
SMAI
Tel: +91-80-4184-3146
emanuel,
I'm trying to look into it to reproduce the problem.
You upgraded your dfm to 4.0 from which prior version? And dfm host discover didn't help, did it? What was the OPNTAP version on the filer?
We upgraded from 3.8.1 and our OnTAP versions are 7.3.2P4 and OnTAP 8.0D1. Were you able to see the bitmap attached to the thread?
Yes Emanuel, The BMP image is there and I'm seeing it. Working on reproducing the issue, I'll get back to you.
okay; I have full access to the OM installation so if you need anything just let me know.
THanks for jumping in, Emanuel
Emanuel,
Can you provide the output of the following command from your ONTAP cli?
1. sysconfig -a
2. aggr status -r
Attached from autosupports ( note in the regular command interface the strange characters do not appear; only through the PA/DFM instance they do )
aggr status -r i will have to get it tomorrow when i am at the consoles ... I just ran it, no different; the TMP names are coming from a different method and they seem to be dups of active disks.
XML output
<disk-info>
<disk-id>2369</disk-id>
<host-id>2262</host-id>
<host-name>phxfiler05a</host-name>
<disk-name>data disk 0b.38_tmp_1276739398</disk-name>
<disk-type>ATA</disk-type>
<disk-uid-or-wwn>4DBAD7A8:022F06C1:2D422E8B:56264548:00000000:00000000:00000000:00000000:00000000:00000000_<
/disk-uid-or-wwn>
<disk-size>666745438208</disk-size>
<aggregate-id>2267</aggregate-id>
<aggregate-name>phxfiler05a:aggr1</aggregate-name>
<plex-name>plex0</plex-name>
<raidgroup-name>rg0</raidgroup-name>
</disk-info>
<disk-info>
<disk-id>2370</disk-id>
<host-id>2262</host-id>
<host-name>phxfiler05a</host-name>
<disk-name>data disk 0b.73_tmp_1276739398</disk-name>
<disk-type>ATA</disk-type>
<disk-uid-or-wwn>7E3C040C:E5874F30:1DC9F664:C205E55C:00000000:00000000:00000000:00000000:00000000:00000000_<
/disk-uid-or-wwn>
<disk-size>666745438208</disk-size>
<aggregate-id>2269</aggregate-id>
<aggregate-name>phxfiler05a:aggr2_MIT</aggregate-name>
<plex-name>plex0</plex-name>
<raidgroup-name>rg0</raidgroup-name>
</disk-info>
===== SYSCONFIG-R =====
Aggregate aggr0 (online, raid_dp) (block checksums)
Plex /aggr0/plex0 (online, normal, active)
RAID group /aggr0/plex0/rg0 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0c.16 0c 1 0 FC:A - ATA 7200 847555/1735794176 847827/1736350304
parity 0a.16 0a 1 0 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5b.16 5b 1 0 FC:B - ATA 7200 847555/1735794176 847827/1736350304
Aggregate aggr2 (online, raid_dp) (block checksums)
Plex /aggr2/plex0 (online, normal, active)
RAID group /aggr2/plex0/rg0 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 5b.49 5b 3 1 FC:B - ATA 7200 847555/1735794176 847827/1736350304
parity 5b.33 5b 2 1 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0b.17 0b 1 1 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0a.49 0a 3 1 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0a.33 0a 2 1 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0a.17 0a 1 1 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0c.49 0c 3 1 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5c.33 5c 2 1 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0c.17 0c 1 1 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0d.49 0d 3 1 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0d.33 0d 2 1 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0d.17 0d 1 1 FC:A - ATA 7200 847555/1735794176 847827/1736350304
RAID group /aggr2/plex0/rg1 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0b.50 0b 3 2 FC:A - ATA 7200 847555/1735794176 847827/1736350304
parity 5b.34 5b 2 2 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0b.18 0b 1 2 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0a.50 0a 3 2 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5a.34 5a 2 2 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0a.18 0a 1 2 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5c.50 5c 3 2 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0c.34 0c 2 2 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5c.18 5c 1 2 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5d.50 5d 3 2 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5d.34 5d 2 2 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0d.18 0d 1 2 FC:A - ATA 7200 847555/1735794176 847827/1736350304
RAID group /aggr2/plex0/rg2 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0b.51 0b 3 3 FC:A - ATA 7200 847555/1735794176 847827/1736350304
parity 5b.35 5b 2 3 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0b.19 0b 1 3 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0a.51 0a 3 3 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5a.35 5a 2 3 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5a.19 5a 1 3 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0c.51 0c 3 3 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5c.35 5c 2 3 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0c.19 0c 1 3 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5d.51 5d 3 3 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0d.35 0d 2 3 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0d.19 0d 1 3 FC:A - ATA 7200 847555/1735794176 847827/1736350304
RAID group /aggr2/plex0/rg3 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0b.52 0b 3 4 FC:A - ATA 7200 847555/1735794176 847827/1736350304
parity 0b.36 0b 2 4 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5b.20 5b 1 4 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0a.52 0a 3 4 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0a.36 0a 2 4 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0a.20 0a 1 4 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5c.52 5c 3 4 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5c.36 5c 2 4 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5c.20 5c 1 4 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5d.52 5d 3 4 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5d.36 5d 2 4 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5d.20 5d 1 4 FC:B - ATA 7200 847555/1735794176 847827/1736350304
RAID group /aggr2/plex0/rg4 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 5b.53 5b 3 5 FC:B - ATA 7200 847555/1735794176 847827/1736350304
parity 0b.37 0b 2 5 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5b.21 5b 1 5 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0a.53 0a 3 5 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5a.37 5a 2 5 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0a.21 0a 1 5 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0c.53 0c 3 5 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5c.37 5c 2 5 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0c.21 0c 1 5 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0d.53 0d 3 5 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0d.37 0d 2 5 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5d.21 5d 1 5 FC:B - ATA 7200 847555/1735794176 847827/1736350304
RAID group /aggr2/plex0/rg5 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 5b.54 5b 3 6 FC:B - ATA 7200 847555/1735794176 847827/1736350304
parity 0b.38 0b 2 6 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5b.22 5b 1 6 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5a.54 5a 3 6 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0a.38 0a 2 6 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5a.22 5a 1 6 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5c.54 5c 3 6 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0c.38 0c 2 6 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0c.22 0c 1 6 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0d.54 0d 3 6 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0d.38 0d 2 6 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0d.22 0d 1 6 FC:A - ATA 7200 847555/1735794176 847827/1736350304
RAID group /aggr2/plex0/rg6 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0b.55 0b 3 7 FC:A - ATA 7200 847555/1735794176 847827/1736350304
parity 0b.39 0b 2 7 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0b.23 0b 1 7 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5a.55 5a 3 7 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5a.39 5a 2 7 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0a.23 0a 1 7 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5c.55 5c 3 7 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5c.39 5c 2 7 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5c.23 5c 1 7 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0d.55 0d 3 7 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5d.39 5d 2 7 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5d.23 5d 1 7 FC:B - ATA 7200 847555/1735794176 847827/1736350304
Aggregate aggr3 (online, raid_dp) (block checksums)
Plex /aggr3/plex0 (online, normal, active)
RAID group /aggr3/plex0/rg0 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0b.56 0b 3 8 FC:A - ATA 7200 847555/1735794176 847827/1736350304
parity 5b.40 5b 2 8 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5b.24 5b 1 8 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0a.56 0a 3 8 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5a.40 5a 2 8 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0a.24 0a 1 8 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0c.56 0c 3 8 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5c.40 5c 2 8 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0c.24 0c 1 8 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0d.56 0d 3 8 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5d.40 5d 2 8 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5d.24 5d 1 8 FC:B - ATA 7200 847555/1735794176 847827/1736350304
RAID group /aggr3/plex0/rg1 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 5b.57 5b 3 9 FC:B - ATA 7200 847555/1735794176 847827/1736350304
parity 5b.41 5b 2 9 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0b.25 0b 1 9 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0a.57 0a 3 9 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5a.41 5a 2 9 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5a.25 5a 1 9 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0c.57 0c 3 9 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5c.41 5c 2 9 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0c.25 0c 1 9 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0d.57 0d 3 9 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0d.41 0d 2 9 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5d.25 5d 1 9 FC:B - ATA 7200 847555/1735794176 847827/1736350304
RAID group /aggr3/plex0/rg2 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0b.58 0b 3 10 FC:A - ATA 7200 847555/1735794176 847827/1736350304
parity 0b.42 0b 2 10 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0b.26 0b 1 10 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5a.58 5a 3 10 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5a.42 5a 2 10 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5a.26 5a 1 10 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5c.58 5c 3 10 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0c.42 0c 2 10 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0c.26 0c 1 10 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0d.58 0d 3 10 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5d.42 5d 2 10 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5d.26 5d 1 10 FC:B - ATA 7200 847555/1735794176 847827/1736350304
RAID group /aggr3/plex0/rg3 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0b.59 0b 3 11 FC:A - ATA 7200 847555/1735794176 847827/1736350304
parity 5b.43 5b 2 11 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5b.27 5b 1 11 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5a.59 5a 3 11 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0a.43 0a 2 11 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5a.27 5a 1 11 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5c.59 5c 3 11 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0c.43 0c 2 11 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0c.27 0c 1 11 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5d.59 5d 3 11 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0d.43 0d 2 11 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0d.27 0d 1 11 FC:A - ATA 7200 847555/1735794176 847827/1736350304
RAID group /aggr3/plex0/rg4 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0b.60 0b 3 12 FC:A - ATA 7200 847555/1735794176 847827/1736350304
parity 5b.44 5b 2 12 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5b.28 5b 1 12 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5a.60 5a 3 12 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5a.44 5a 2 12 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0a.28 0a 1 12 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5c.60 5c 3 12 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0c.44 0c 2 12 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5c.28 5c 1 12 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5d.60 5d 3 12 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5d.44 5d 2 12 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5d.28 5d 1 12 FC:B - ATA 7200 847555/1735794176 847827/1736350304
RAID group /aggr3/plex0/rg5 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 5b.61 5b 3 13 FC:B - ATA 7200 847555/1735794176 847827/1736350304
parity 5b.45 5b 2 13 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5b.29 5b 1 13 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5a.61 5a 3 13 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5a.45 5a 2 13 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0a.29 0a 1 13 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5c.61 5c 3 13 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0c.45 0c 2 13 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0c.29 0c 1 13 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5d.61 5d 3 13 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 5d.45 5d 2 13 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0d.29 0d 1 13 FC:A - ATA 7200 847555/1735794176 847827/1736350304
Aggregate aggr1 (online, raid_dp) (block checksums)
Plex /aggr1/plex0 (online, normal, active)
RAID group /aggr1/plex0/rg0 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0b.48 0b 3 0 FC:A - ATA 7200 847555/1735794176 847827/1736350304
parity 0d.32 0d 2 0 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 0a.48 0a 3 0 FC:A - ATA 7200 847555/1735794176 847827/1736350304
data 5c.48 5c 3 0 FC:B - ATA 7200 847555/1735794176 847827/1736350304
data 0d.48 0d 3 0 FC:A - ATA 7200 847555/1735794176 847827/1736350304
Spare disks
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
Spare disks for block or zoned checksum traditional volumes or aggregates
spare 0b.32 0b 2 0 FC:A - ATA 7200 847555/1735794176 847827/1736350304
spare 5a.32 5a 2 0 FC:B - ATA 7200 847555/1735794176 847827/1736350304
spare 5c.32 5c 2 0 FC:B - ATA 7200 847555/1735794176 847827/1736350304
spare 5d.16 5d 1 0 FC:B - ATA 7200 847555/1735794176 847827/1736350304 (not zeroed)
Partner disks
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
partner 6a.23 6a 1 7 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.40 6a 2 8 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.36 6a 2 4 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.44 6a 2 12 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.56 6a 3 8 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.22 6a 1 6 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.41 6a 2 9 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.37 6a 2 5 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.17 6a 1 1 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.32 6a 2 0 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.18 6a 1 2 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.28 6a 1 12 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.33 6a 2 1 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.57 6a 3 9 FC:A - ATA 7200 0/0 847827/1736350304
partner 0e.51 0e 3 3 FC:B - ATA 7200 0/0 847827/1736350304
partner 0e.16 0e 1 0 FC:B - ATA 7200 0/0 847827/1736350304
partner 6a.25 6a 1 9 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.43 6a 2 11 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.24 6a 1 8 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.35 6a 2 3 FC:A - ATA 7200 0/0 847827/1736350304
partner 6a.42 6a 2 10 FC:A - ATA 7200 0/0 847827/1736350304
partner 6b.57 6b 3 9 FC:A - ATA 7200 0/0 847827/1736350304
partner 0f.36 0f 2 4 FC:B - ATA 7200 0/0 847827/1736350304
partner 0f.17 0f 1 1 FC:B - ATA 7200 0/0 847827/1736350304
partner 0f.27 0f 1 11 FC:B - ATA 7200 0/0 847827/1736350304
partner 6b.33 6b 2 1 FC:A - ATA 7200 0/0 847827/1736350304
partner 0f.42 0f 2 10 FC:B - ATA 7200 0/0 847827/1736350304
partner 0f.23 0f 1 7 FC:B - ATA 7200 0/0 847827/1736350304
partner 0f.39 0f 2 7 FC:B - ATA 7200 0/0 847827/1736350304
partner 0f.50 0f 3 2 FC:B - ATA 7200 0/0 847827/1736350304
partner 6b.51 6b 3 3 FC:A - ATA 7200 0/0 847827/1736350304
partner 0f.18 0f 1 2 FC:B - ATA 7200 0/0 847827/1736350304
partner 0f.16 0f 1 0 FC:B - ATA 7200 0/0 847827/1736350304
partner 0f.25 0f 1 9 FC:B - ATA 7200 0/0 847827/1736350304
partner 6b.19 6b 1 3 FC:A - ATA 7200 0/0 847827/1736350304
partner 6b.20 6b 1 4 FC:A - ATA 7200 0/0 847827/1736350304
partner 6b.44 6b 2 12 FC:A - ATA 7200 0/0 847827/1736350304
partner 0f.32 0f 2 0 FC:B - ATA 7200 0/0 847827/1736350304
partner 0f.43 0f 2 11 FC:B - ATA 7200 0/0 847827/1736350304
partner 0f.54 0f 3 6 FC:B - ATA 7200 0/0 847827/1736350304
partner 0f.26 0f 1 10 FC:B - ATA 7200 0/0 847827/1736350304
partner 0f.21 0f 1 5 FC:B - ATA 7200 0/0 847827/1736350304
partner 0g.16 0g 1 0 FC:B - ATA 7200 0/0 847827/1736350304
partner 6c.55 6c 3 7 FC:A - ATA 7200 0/0 847827/1736350304
partner 6c.19 6c 1 3 FC:A - ATA 7200 0/0 847827/1736350304
partner 6c.32 6c 2 0 FC:A - ATA 7200 0/0 847827/1736350304
partner 0g.60 0g 3 12 FC:B - ATA 7200 0/0 847827/1736350304
partner 0g.29 0g 1 13 FC:B - ATA 7200 0/0 847827/1736350304
partner 6c.21 6c 1 5 FC:A - ATA 7200 0/0 847827/1736350304
partner 6c.42 6c 2 10 FC:A - ATA 7200 0/0 847827/1736350304
partner 6c.40 6c 2 8 FC:A - ATA 7200 0/0 847827/1736350304
partner 0g.41 0g 2 9 FC:B - ATA 7200 0/0 847827/1736350304
partner 0g.57 0g 3 9 FC:B - ATA 7200 0/0 847827/1736350304
partner 6c.37 6c 2 5 FC:A - ATA 7200 0/0 847827/1736350304
partner 6c.26 6c 1 10 FC:A - ATA 7200 0/0 847827/1736350304
partner 6c.24 6c 1 8 FC:A - ATA 7200 0/0 847827/1736350304
partner 0g.48 0g 3 0 FC:B - ATA 7200 0/0 847827/1736350304
partner 6c.23 6c 1 7 FC:A - ATA 7200 0/0 847827/1736350304
partner 0g.43 0g 2 11 FC:B - ATA 7200 0/0 847827/1736350304
partner 6c.61 6c 3 13 FC:A - ATA 7200 0/0 847827/1736350304
partner 0g.49 0g 3 1 FC:B - ATA 7200 0/0 847827/1736350304
partner 6c.25 6c 1 9 FC:A - ATA 7200 0/0 847827/1736350304
partner 6c.59 6c 3 11 FC:A - ATA 7200 0/0 847827/1736350304
partner 6c.58 6c 3 10 FC:A - ATA 7200 0/0 847827/1736350304
partner 0g.56 0g 3 8 FC:B - ATA 7200 0/0 847827/1736350304
partner 0h.22 0h 1 6 FC:B - ATA 7200 0/0 847827/1736350304
partner 6d.44 6d 2 12 FC:A - ATA 7200 0/0 847827/1736350304
partner 6d.20 6d 1 4 FC:A - ATA 7200 0/0 847827/1736350304
partner 0h.34 0h 2 2 FC:B - ATA 7200 0/0 847827/1736350304
partner 0h.38 0h 2 6 FC:B - ATA 7200 0/0 847827/1736350304
partner 6d.51 6d 3 3 FC:A - ATA 7200 0/0 847827/1736350304
partner 0h.43 0h 2 11 FC:B - ATA 7200 0/0 847827/1736350304
partner 6d.49 6d 3 1 FC:A - ATA 7200 0/0 847827/1736350304
partner 0h.48 0h 3 0 FC:B - ATA 7200 0/0 847827/1736350304
partner 0h.21 0h 1 5 FC:B - ATA 7200 0/0 847827/1736350304
partner 6d.53 6d 3 5 FC:A - ATA 7200 0/0 847827/1736350304
partner 0h.26 0h 1 10 FC:B - ATA 7200 0/0 847827/1736350304
partner 0h.36 0h 2 4 FC:B - ATA 7200 0/0 847827/1736350304
partner 0h.37 0h 2 5 FC:B - ATA 7200 0/0 847827/1736350304
partner 0h.25 0h 1 9 FC:B - ATA 7200 0/0 847827/1736350304
partner 6d.35 6d 2 3 FC:A - ATA 7200 0/0 847827/1736350304
partner 0h.39 0h 2 7 FC:B - ATA 7200 0/0 847827/1736350304
partner 0h.18 0h 1 2 FC:B - ATA 7200 0/0 847827/1736350304
partner 6d.59 6d 3 11 FC:A - ATA 7200 0/0 847827/1736350304
partner 6d.58 6d 3 10 FC:A - ATA 7200 0/0 847827/1736350304
partner 0h.23 0h 1 7 FC:B - ATA 7200 0/0 847827/1736350304
partner 6d.50 6d 3 2 FC:A - ATA 7200 0/0 847827/1736350304
partner 0h.45 0h 2 13 FC:B - ATA 7200 0/0 847827/1736350304
partner 6d.28 6d 1 12 FC:A - ATA 7200 0/0 847827/1736350304
partner 0h.27 0h 1 11 FC:B - ATA 7200 0/0 847827/1736350304
partner 6d.32 6d 2 0 FC:A - ATA 7200 0/0 847827/1736350304
partner 6d.17 6d 1 1 FC:A - ATA 7200 0/0 847827/1736350304
