ONTAP Discussions

FAS8200 IOPS Calculation for Flashpool Aggregate

PunitWaghela
1,622 Views

Hi Everyone,

 

I have FAS8200 in which I have created the aggregate with 22 NL-SAS disks (Capacity tier) and 8 SSD disks (Performance tier). Please find the below disk details.

 

RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
tparity 0b.11.1P1 0b 11 1 SA:A 0 FSAS 7200 3758732/7697884160 3758740/7697900544
dparity 0c.10.2P1 0c 10 2 SA:B 0 FSAS 7200 3758732/7697884160 3758740/7697900544
parity 0b.11.2P1 0b 11 2 SA:A 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0c.10.3P1 0c 10 3 SA:B 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0b.11.3P1 0b 11 3 SA:A 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0c.10.4P1 0c 10 4 SA:B 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0b.11.4P1 0b 11 4 SA:A 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0c.10.5P1 0c 10 5 SA:B 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0b.11.5P1 0b 11 5 SA:A 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0c.10.6P1 0c 10 6 SA:B 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0b.11.6P1 0b 11 6 SA:A 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0c.10.7P1 0c 10 7 SA:B 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0b.11.7P1 0b 11 7 SA:A 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0c.10.8P1 0c 10 8 SA:B 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0b.11.8P1 0b 11 8 SA:A 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0c.10.9P1 0c 10 9 SA:B 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0b.11.9P1 0b 11 9 SA:A 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0c.10.11P1 0c 10 11 SA:B 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0b.11.0P1 0b 11 0 SA:A 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0c.10.1P1 0c 10 1 SA:B 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0b.11.11P1 0b 11 11 SA:A 0 FSAS 7200 3758732/7697884160 3758740/7697900544
data 0c.10.0P1 0c 10 0 SA:B 0 FSAS 7200 3758732/7697884160 3758740/7697900544

RAID group /NetApp_FAS8200_NLSAS_AGGR02/plex0/rg1 (normal, block checksums, raid4)

RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
parity 0d.01.8P1 0d 1 8 SA:B 0 SSD N/A 228853/468690944 228861/468707328
data 0d.01.3P1 0d 1 3 SA:B 0 SSD N/A 228853/468690944 228861/468707328
data 0d.01.6P1 0d 1 6 SA:B 0 SSD N/A 228853/468690944 228861/468707328
data 0d.01.2P1 0d 1 2 SA:B 0 SSD N/A 228853/468690944 228861/468707328
data 0d.01.1P1 0d 1 1 SA:B 0 SSD N/A 228853/468690944 228861/468707328
data 0d.01.4P1 0d 1 4 SA:B 0 SSD N/A 228853/468690944 228861/468707328
data 0d.01.7P1 0d 1 7 SA:B 0 SSD N/A 228853/468690944 228861/468707328
data 0d.01.0P1 0d 1 0 SA:B 0 SSD N/A 228853/468690944 228861/468707328

 

 

Now, I want to calculate that How much maximum IOPS I can get from this particular aggregate? How can I calculate or get the maximum IOPS details? 

 

 

1 ACCEPTED SOLUTION

AlexDawson
1,520 Views

Hi there,

 

I think I answered this for you on Discord as well - this article summarises it well:

 

https://kb.netapp.com/onprem/ontap/hardware/Is_it_possible_to_get_each_aggregates_max_theorical_iops_and_bandwidth

Is it possible to get each aggregate's max theorical iops and bandwidth?

Answer

  • No

View solution in original post

1 REPLY 1

AlexDawson
1,521 Views

Hi there,

 

I think I answered this for you on Discord as well - this article summarises it well:

 

https://kb.netapp.com/onprem/ontap/hardware/Is_it_possible_to_get_each_aggregates_max_theorical_iops_and_bandwidth

Is it possible to get each aggregate's max theorical iops and bandwidth?

Answer

  • No
Public