ONTAP Discussions
ONTAP Discussions
hi - can any one explain how Mixedpath vs multipath –HA reg. disk shevles.
i'm bit confused.
Hi and welcome to the Community!
As you probably haven't got access to the Partner & Field sub-community, I will quote relevant post here:
http://communities.netapp.com/message/10845#10845
Starting in Data ONTAP 7.3.1.1 additional information was added to the sysconfig command for the Storage Configuration.
Possible System Storage Configurations:Single-Path All storage in system is single-pathedMixed-Path Some storage is single-pathed, some is multi-pathedMulti-Path All storage in system is multi-pathedSingle-Path HA All storage in this system is single-pathedMixed-Path HA Some storage is single-pathed, some is multi-pathedMulti-Path HA All storage is multi-pathed
Regards,
Radek
thx for the info., but how do i find out if my filer is configured below, basically i heard that on of my prod filer MPHA was wrongly connected.
Mixed-Path HA Some storage is single-pathed, some is multi-pathed
Multi-Path HA All storage is multi-pathed
how do i know if my filers are mixed path or multipath –HA?
Run sysconfig -a from your command line.
Here is a sample output:
> sysconfig -a
NetApp Release 7.3.5:
System ID: ; partner ID:
System Serial Number:
System Rev: H3
System Storage Configuration: Single-Path HA
System ACP Connectivity: NA
cool, as of now my filers show mixed path -HA but would also like to check how to convert these to multipath -HA:? Is it physically connections need to change if yes what the matrix
and also need to know what are the advantages & disadvantages of using Mixedpath & multipath -HA?
Run
storage show disk –p
to see which shelves are not multipathed.
i see almost all devs are multiplathed
NetApp Release 7.3.4: Thu May 27 16:40:57 PDT 2010
System ID: 01180724549 ;partner ID: 01180752586
System Serial Number: 7000002755742
System Rev: E1
System Storage Configuration: Mixed-Path HA
System ACP Connectivity: Full Connectivity
PRIMARY PORT SECONDARY PORT SHELF BAY
-------- ---- --------- ---- ---------
5a.00.0 A 6a.00.0 B 0 0
5a.00.1 A 6a.00.1 B 0 1
5a.00.2 A 6a.00.2 B 0 2
5a.00.3 A 6a.00.3 B 0 3
5a.00.4 A 6a.00.4 B 0 4
5a.00.5 A 6a.00.5 B 0 5
5a.00.6 A 6a.00.6 B 0 6
5a.00.7 A 6a.00.7 B 0 7
5a.00.8 A 6a.00.8 B 0 8
5a.00.9 A 6a.00.9 B 0 9
5a.00.10 A 6a.00.10 B 0 10
5a.00.11 A 6a.00.11 B 0 11
5a.00.12 A 6a.00.12 B 0 12
5a.00.13 A 6a.00.13 B 0 13
5a.00.14 A 6a.00.14 B 0 14
5a.00.15 A 6a.00.15 B 0 15
5a.00.16 A 6a.00.16 B 0 16
5a.00.17 A 6a.00.17 B 0 17
5a.00.18 A 6a.00.18 B 0 18
5a.00.19 A 6a.00.19 B 0 19
5a.00.20 A 6a.00.20 B 0 20
5a.00.21 A 6a.00.21 B 0 21
5a.00.22 A 6a.00.22 B 0 22
5a.00.23 A 6a.00.23 B 0 23
5a.01.0 A 6a.01.0 B 1 0
5a.01.1 A 6a.01.1 B 1 1
5a.01.2 A 6a.01.2 B 1 2
5a.01.3 A 6a.01.3 B 1 3
5a.01.4 A 6a.01.4 B 1 4
5a.01.5 A 6a.01.5 B 1 5
5a.01.6 A 6a.01.6 B 1 6
5a.01.7 A 6a.01.7 B 1 7
5a.01.8 A 6a.01.8 B 1 8
5a.01.9 A 6a.01.9 B 1 9
5a.01.10 A 6a.01.10 B 1 10
5a.01.11 A 6a.01.11 B 1 11
5a.01.12 A 6a.01.12 B 1 12
5a.01.13 A 6a.01.13 B 1 13
5a.01.14 A 6a.01.14 B 1 14
5a.01.15 A 6a.01.15 B 1 15
5a.01.16 A 6a.01.16 B 1 16
5a.01.17 A 6a.01.17 B 1 17
5a.01.18 A 6a.01.18 B 1 18
5a.01.19 A 6a.01.19 B 1 19
5a.01.20 A 6a.01.20 B 1 20
5a.01.21 A 6a.01.21 B 1 21
5a.01.22 A 6a.01.22 B 1 22
5a.01.23 A 6a.01.23 B 1 23
5a.02.0 A 6a.02.0 B 2 0
5a.02.1 A 6a.02.1 B 2 1
5a.02.2 A 6a.02.2 B 2 2
5a.02.3 A 6a.02.3 B 2 3
5a.02.4 A 6a.02.4 B 2 4
5a.02.5 A 6a.02.5 B 2 5
5a.02.6 A 6a.02.6 B 2 6
5a.02.7 A 6a.02.7 B 2 7
5a.02.8 A 6a.02.8 B 2 8
5a.02.9 A 6a.02.9 B 2 9
5a.02.10 A 6a.02.10 B 2 10
5a.02.11 A 6a.02.11 B 2 11
5a.02.12 A 6a.02.12 B 2 12
5a.02.13 A 6a.02.13 B 2 13
5a.02.14 A 6a.02.14 B 2 14
5a.02.15 A 6a.02.15 B 2 15
5a.02.16 A 6a.02.16 B 2 16
5a.02.17 A 6a.02.17 B 2 17
5a.02.18 A 6a.02.18 B 2 18
5a.02.19 A 6a.02.19 B 2 19
5a.02.20 A 6a.02.20 B 2 20
5a.02.21 A 6a.02.21 B 2 21
5a.02.22 A 6a.02.22 B 2 22
5a.02.23 A 6a.02.23 B 2 23
5a.03.0 A 6a.03.0 A 3 0
5a.03.1 A 6a.03.1 B 3 1
5a.03.2 A 6a.03.2 B 3 2
5a.03.3 A 6a.03.3 B 3 3
5a.03.4 A 6a.03.4 B 3 4
5a.03.5 A 6a.03.5 B 3 5
5a.03.6 A 6a.03.6 B 3 6
5a.03.7 A 6a.03.7 B 3 7
5a.03.8 A 6a.03.8 B 3 8
5a.03.9 A 6a.03.9 B 3 9
5a.03.10 A 6a.03.10 B 3 10
5a.03.11 A 6a.03.11 B 3 11
5a.03.12 A 6a.03.12 B 3 12
5a.03.13 A 6a.03.13 B 3 13
5a.03.14 A 6a.03.14 B 3 14
5a.03.15 A 6a.03.15 B 3 15
5a.03.16 A 6a.03.16 B 3 16
5a.03.17 A 6a.03.17 B 3 17
5a.03.17 A 6a.03.17 B 3 17
5a.03.18 A 6a.03.18 B 3 18
5a.03.19 A 6a.03.19 B 3 19
5a.03.20 A 6a.03.20 B 3 20
5a.03.21 A 6a.03.21 B 3 21
5a.03.22 A 6a.03.22 B 3 22
5a.03.23 A 6a.03.23 B 3 23
5a.04.0 A 6a.04.0 B 4 0
5a.04.1 A 6a.04.1 B 4 1
5a.04.2 A 6a.04.2 B 4 2
5a.04.3 A 6a.04.3 B 4 3
5a.04.4 A 6a.04.4 B 4 4
5a.04.5 A 6a.04.5 B 4 5
5a.04.6 A 6a.04.6 B 4 6
5a.04.7 A 6a.04.7 B 4 7
5a.04.8 A 6a.04.8 B 4 8
5a.04.9 A 6a.04.9 B 4 9
5a.04.10 A 6a.04.10 B 4 10
5a.04.11 A 6a.04.11 B 4 11
5a.04.12 A 6a.04.12 B 4 12
5a.04.13 A 6a.04.13 B 4 13
5a.04.14 A 6a.04.14 B 4 14
5a.04.15 A 6a.04.15 B 4 15
5a.04.16 A 6a.04.16 B 4 16
5a.04.17 A 6a.04.17 B 4 17
5a.04.18 A 6a.04.18 B 4 18
5a.04.19 A 6a.04.19 B 4 19
5a.04.20 A 6a.04.20 B 4 20
5a.04.21 A 6a.04.21 B 4 21
5a.04.22 A 6a.04.22 B 4 22
5a.04.23 A 6a.04.23 B 4 23
6a.05.0 B 5a.05.0 A 5 0
6a.05.1 B 5a.05.1 A 5 1
6a.05.2 B 5a.05.2 A 5 2
6a.05.3 B 5a.05.3 A 5 3
6a.05.4 B 5a.05.4 A 5 4
6a.05.5 B 5a.05.5 A 5 5
6a.05.6 B 5a.05.6 A 5 6
6a.05.7 B 5a.05.7 A 5 7
6a.05.8 B 5a.05.8 A 5 8
6a.05.9 B 5a.05.9 A 5 9
6a.05.10 B 5a.05.10 A 5 10
6a.05.11 B 5a.05.11 A 5 11
6a.05.12 B 5a.05.12 A 5 12
6a.05.13 B 5a.05.13 A 5 13
6a.05.14 B 5a.05.14 A 5 14
6a.05.15 B 5a.05.15 A 5 15
6a.05.16 B 5a.05.16 A 5 16
6a.05.17 B 5a.05.17 A 5 17
6a.05.18 B 5a.05.18 A 5 18
6a.05.19 B 5a.05.19 A 5 19
6a.05.20 B 5a.05.20 A 5 20
6a.05.21 B 5a.05.21 A 5 21
6a.05.22 B 5a.05.22 A 5 22
6a.05.23 B 5a.05.23 A 5 23
6a.06.0 B 5a.06.0 A 6 0
6a.06.1 B 5a.06.1 A 6 1
6a.06.2 B 5a.06.2 A 6 2
6a.06.3 B 5a.06.3 A 6 3
6a.06.4 B 5a.06.4 A 6 4
6a.06.5 B 5a.06.5 A 6 5
6a.06.6 B 5a.06.6 A 6 6
6a.06.7 B 5a.06.7 A 6 7
6a.06.8 B 5a.06.8 A 6 8
6a.06.9 B 5a.06.9 A 6 9
6a.06.10 B 5a.06.10 A 6 10
6a.06.11 B 5a.06.11 A 6 11
6a.06.12 B 5a.06.12 A 6 12
6a.06.13 B 5a.06.13 A 6 13
6a.06.14 B 5a.06.14 A 6 14
6a.06.15 B 5a.06.15 A 6 15
6a.06.16 B 5a.06.16 A 6 16
6a.06.17 B 5a.06.17 A 6 17
6a.06.18 B 5a.06.18 A 6 18
6a.06.19 B 5a.06.19 A 6 19
6a.06.20 B 5a.06.20 A 6 20
6a.06.21 B 5a.06.21 A 6 21
6a.06.22 B 5a.06.22 A 6 22
6a.06.23 B 5a.06.23 A 6 23
6a.07.0 B 5a.07.0 A 7 0
6a.07.1 B 5a.07.1 A 7 1
6a.07.2 B 5a.07.2 A 7 2
6a.07.3 B 5a.07.3 A 7 3
6a.07.4 B 5a.07.4 A 7 4
6a.07.5 B 5a.07.5 A 7 5
6a.07.6 B 5a.07.6 A 7 6
6a.07.7 B 5a.07.7 A 7 7
6a.07.8 B 5a.07.8 A 7 8
6a.07.9 B 5a.07.9 A 7 9
6a.07.10 B 5a.07.10 A 7 10
6a.07.11 B 5a.07.11 A 7 11
6a.07.12 B 5a.07.12 A 7 12
6a.07.13 B 5a.07.13 A 7 13
--More--
6a.07.13 B 5a.07.13 A 7 13
6a.07.14 B 5a.07.14 A 7 14
6a.07.15 B 5a.07.15 A 7 15
6a.07.16 B 5a.07.16 A 7 16
6a.07.17 B 5a.07.17 A 7 17
6a.07.18 B 5a.07.18 A 7 18
6a.07.19 B 5a.07.19 A 7 19
6a.07.20 B 5a.07.20 A 7 20
6a.07.21 B 5a.07.21 A 7 21
6a.07.22 B 5a.07.22 A 7 22
6a.07.23 B 5a.07.23 A 7 23
6a.08.0 B 5a.08.0 A 8 0
6a.08.1 B 5a.08.1 A 8 1
6a.08.2 B 5a.08.2 A 8 2
6a.08.3 B 5a.08.3 A 8 3
6a.08.4 B 5a.08.4 A 8 4
6a.08.5 B 5a.08.5 A 8 5
6a.08.6 B 5a.08.6 A 8 6
6a.08.7 B 5a.08.7 A 8 7
6a.08.8 B 5a.08.8 A 8 8
6a.08.9 B 5a.08.9 A 8 9
6a.08.10 B 5a.08.10 A 8 10
6a.08.11 B 5a.08.11 A 8 11
6a.08.12 B 5a.08.12 A 8 12
6a.08.13 B 5a.08.13 A 8 13
6a.08.14 B 5a.08.14 A 8 14
6a.08.15 B 5a.08.15 A 8 15
6a.08.16 B 5a.08.16 A 8 16
6a.08.17 B 5a.08.17 A 8 17
6a.08.18 B 5a.08.18 A 8 18
6a.08.19 B 5a.08.19 A 8 19
6a.08.20 B 5a.08.20 A 8 20
6a.08.21 B 5a.08.21 A 8 21
6a.08.22 B 5a.08.22 A 8 22
6a.08.23 B 5a.08.23 A 8 23
6a.09.0 B 5a.09.0 A 9 0
6a.09.1 B 5a.09.1 A 9 1
6a.09.2 B 5a.09.2 A 9 2
6a.09.3 B 5a.09.3 A 9 3
6a.09.4 B 5a.09.4 A 9 4
6a.09.5 B 5a.09.5 A 9 5
6a.09.6 B 5a.09.6 A 9 6
6a.09.7 B 5a.09.7 A 9 7
6a.09.8 B 5a.09.8 A 9 8
6a.09.9 B 5a.09.9 A 9 9
6a.09.10 B 5a.09.10 A 9 10
6a.09.11 B 5a.09.11 A 9 11 6a.09.12 B 5a.09.12 A 9 12
6a.09.13 B 5a.09.13 A 9 13
6a.09.14 B 5a.09.14 A 9 14
6a.09.15 B 5a.09.15 A 9 15
6a.09.16 B 5a.09.16 A 9 16
6a.09.17 B 5a.09.17 A 9 17
6a.09.18 B 5a.09.18 A 9 18
6a.09.19 B 5a.09.19 A 9 19
6a.09.20 B 5a.09.20 A 9 20
6a.09.21 B 5a.09.21 A 9 21
6a.09.22 B 5a.09.22 A 9 22
6a.09.23 B 5a.09.23 A 9 23
5b.10.0 B 6b.10.0 A 10 0
5b.10.1 B 6b.10.1 A 10 1
5b.10.2 B 6b.10.2 A 10 2
5b.10.3 B 6b.10.3 A 10 3
5b.10.4 B 6b.10.4 A 10 4
5b.10.5 B 6b.10.5 A 10 5
5b.10.6 B 6b.10.6 A 10 6
5b.10.7 B 6b.10.7 A 10 7
5b.10.8 B 6b.10.8 A 10 8
5b.10.9 B 6b.10.9 A 10 9
5b.10.10 B 6b.10.10 A 10 10
5b.10.11 B 6b.10.11 A 10 11
5b.10.12 B 6b.10.12 A 10 12
5b.10.13 B 6b.10.13 A 10 13
5b.10.14 B 6b.10.14 A 10 14
5b.10.15 B 6b.10.15 A 10 15
5b.10.16 B 6b.10.16 A 10 16
5b.10.17 B 6b.10.17 A 10 17
5b.10.18 B 6b.10.18 A 10 18
5b.10.19 B 6b.10.19 A 10 19
5b.10.20 B 6b.10.20 A 10 20
5b.10.21 B 6b.10.21 A 10 21
5b.10.22 B 6b.10.22 A 10 22
5b.10.23 B 6b.10.23 A 10 23
5b.11.0 B 6b.11.0 A 11 0
5b.11.1 B 6b.11.1 A 11 1
5b.11.2 B 6b.11.2 A 11 2
5b.11.3 B 6b.11.3 A 11 3
5b.11.4 B 6b.11.4 A 11 4
5b.11.5 B 6b.11.5 A 11 5
5b.11.6 B 6b.11.6 A 11 6
5b.11.7 B 6b.11.7 A 11 7
5b.11.8 B 6b.11.8 A 11 8
5b.11.9 B 6b.11.9 A 11 9
5b.11.10 B 6b.11.10 A 11 10
5b.11.11 B 6b.11.11 A 11 11
5b.11.12 B 6b.11.12 A 11 12
5b.11.13 B 6b.11.13 A 11 13
5b.11.14 B 6b.11.14 A 11 14
5b.11.15 B 6b.11.15 A 11 15
5b.11.16 B 6b.11.16 A 11 16
5b.11.17 B 6b.11.17 A 11 17
5b.11.18 B 6b.11.18 A 11 18
5b.11.19 B 6b.11.19 A 11 19
5b.11.20 B 6b.11.20 A 11 20
5b.11.21 B 6b.11.21 A 11 21
5b.11.22 B 6b.11.22 A 11 22
5b.11.23 B 6b.11.23 A 11 23
5b.12.0 B 6b.12.0 A 12 0
5b.12.1 B 6b.12.1 A 12 1
5b.12.2 B 6b.12.2 A 12 2
5b.12.3 B 6b.12.3 A 12 3
5b.12.4 B 6b.12.4 A 12 4
5b.12.5 B 6b.12.5 A 12 5
5b.12.6 B 6b.12.6 A 12 6
5b.12.7 B 6b.12.7 A 12 7
5b.12.8 B 6b.12.8 A 12 8
5b.12.9 B 6b.12.9 A 12 9
5b.12.10 B 6b.12.10 A 12 10
5b.12.11 B 6b.12.11 A 12 11
5b.12.12 B 6b.12.12 A 12 12
5b.12.13 B 6b.12.13 A 12 13
5b.12.14 B 6b.12.14 A 12 14
5b.12.15 A 6b.12.15 A 12 15
5b.12.16 B 6b.12.16 A 12 16
5b.12.17 B 6b.12.17 A 12 17
5b.12.18 B 6b.12.18 A 12 18
5b.12.19 B 6b.12.19 A 12 19
5b.12.20 B 6b.12.20 A 12 20
5b.12.21 B 6b.12.21 A 12 21
5b.12.22 B 6b.12.22 A 12 22
5b.12.23 B 6b.12.23 A 12 23
5b.13.0 B 6b.13.0 A 13 0
5b.13.1 B 6b.13.1 A 13 1
5b.13.2 B 6b.13.2 A 13 2
5b.13.3 B 6b.13.3 A 13 3
5b.13.4 B 6b.13.4 A 13 4
5b.13.5 B 6b.13.5 A 13 5
5b.13.6 B 6b.13.6 A 13 6
5b.13.7 B 6b.13.7 A 13 7
--More--
5b.13.7 B 6b.13.7 A 13 7
5b.13.8 B 6b.13.8 A 13 8
5b.13.9 B 6b.13.9 A 13 9
5b.13.10 B 6b.13.10 A 13 10
5b.13.11 B 6b.13.11 A 13 11
5b.13.12 B 6b.13.12 A 13 12
5b.13.13 B 6b.13.13 A 13 13
5b.13.14 B 6b.13.14 A 13 14
5b.13.15 B 6b.13.15 A 13 15
5b.13.16 B 6b.13.16 A 13 16
5b.13.17 B 6b.13.17 A 13 17
5b.13.18 B 6b.13.18 A 13 18
5b.13.19 B 6b.13.19 A 13 19
5b.13.20 B 6b.13.20 A 13 20
5b.13.21 B 6b.13.21 A 13 21
5b.13.22 B 6b.13.22 A 13 22
5b.13.23 B 6b.13.23 A 13 23
5b.14.0 B 6b.14.0 A 14 0
5b.14.1 B 6b.14.1 A 14 1
5b.14.2 B 6b.14.2 A 14 2
5b.14.3 B 6b.14.3 A 14 3
5b.14.4 B 6b.14.4 A 14 4
5b.14.5 B 6b.14.5 A 14 5
5b.14.6 B 6b.14.6 A 14 6
5b.14.7 B 6b.14.7 A 14 7
5b.14.8 B 6b.14.8 A 14 8
5b.14.9 B 6b.14.9 A 14 9
5b.14.10 B 6b.14.10 A 14 10
5b.14.11 B 6b.14.11 A 14 11
5b.14.12 B 6b.14.12 A 14 12
5b.14.13 B 6b.14.13 A 14 13
5b.14.14 B 6b.14.14 A 14 14
5b.14.15 B 6b.14.15 A 14 15
5b.14.16 B 6b.14.16 A 14 16
5b.14.17 B 6b.14.17 A 14 17
5b.14.18 B 6b.14.18 A 14 18
5b.14.19 B 6b.14.19 A 14 19
5b.14.20 B 6b.14.20 A 14 20
5b.14.21 B 6b.14.21 A 14 21
5b.14.22 B 6b.14.22 A 14 22
5b.14.23 B 6b.14.23 A 14 23
6b.15.0 A 5b.15.0 B 15 0
6b.15.1 A 5b.15.1 B 15 1
6b.15.2 A 5b.15.2 B 15 2
6b.15.3 A 5b.15.3 B 15 3
6b.15.4 A 5b.15.4 B 15 4
6b.15.5 A 5b.15.5 B 15 5
6b.15.6 A 5b.15.6 B 15 6
6b.15.7 A 5b.15.7 B 15 7
6b.15.8 A 5b.15.8 B 15 8
6b.15.9 A 5b.15.9 B 15 9
6b.15.10 A 5b.15.10 B 15 10
6b.15.11 A 5b.15.11 B 15 11
6b.15.12 A 5b.15.12 B 15 12
6b.15.13 A 5b.15.13 B 15 13
6b.15.14 A 5b.15.14 B 15 14
6b.15.15 A 5b.15.15 B 15 15
6b.15.16 A 5b.15.16 B 15 16
6b.15.17 A 5b.15.17 B 15 17
6b.15.18 A 5b.15.18 B 15 18
6b.15.19 A 5b.15.19 B 15 19
6b.15.20 A 5b.15.20 B 15 20
6b.15.21 A 5b.15.21 B 15 21
6b.15.22 A 5b.15.22 B 15 22
6b.15.23 A 5b.15.23 B 15 23
6b.16.0 A 5b.16.0 B 16 0
6b.16.1 A 5b.16.1 B 16 1
6b.16.2 A 5b.16.2 B 16 2
6b.16.3 A 5b.16.3 B 16 3
6b.16.4 A 5b.16.4 B 16 4
6b.16.5 A 5b.16.5 B 16 5
6b.16.6 A 5b.16.6 B 16 6
6b.16.7 A 5b.16.7 B 16 7
6b.16.8 A 5b.16.8 B 16 8
6b.16.9 A 5b.16.9 B 16 9
6b.16.10 A 5b.16.10 B 16 10
6b.16.11 A 5b.16.11 B 16 11
6b.16.12 A 5b.16.12 B 16 12
6b.16.13 A 5b.16.13 B 16 13
6b.16.14 A 5b.16.14 B 16 14
6b.16.15 A 5b.16.15 B 16 15
6b.16.16 A 5b.16.16 B 16 16
6b.16.17 A 5b.16.17 B 16 17
6b.16.18 A 5b.16.18 B 16 18
6b.16.19 A 5b.16.19 B 16 19
6b.16.20 A 5b.16.20 B 16 20
6b.16.21 A 5b.16.21 B 16 21
6b.16.22 A 5b.16.22 B 16 22
6b.16.23 A 5b.16.23 B 16 23
6b.17.0 A 5b.17.0 B 17 0
6b.17.1 A 5b.17.1 B 17 1
6b.17.2 A 5b.17.2 B 17 2
6b.17.3 A 5b.17.3 B 17 3
--More--
6b.17.3 A 5b.17.3 B 17 3
6b.17.4 A 5b.17.4 B 17 4
6b.17.5 A 5b.17.5 B 17 5
6b.17.6 A 5b.17.6 B 17 6
6b.17.7 A 5b.17.7 B 17 7
6b.17.8 A 5b.17.8 B 17 8
6b.17.9 A 5b.17.9 B 17 9
6b.17.10 A 5b.17.10 B 17 10
6b.17.11 A 5b.17.11 A 17 11
6b.17.12 A 5b.17.12 B 17 12
6b.17.13 A 5b.17.13 B 17 13
6b.17.14 A 5b.17.14 B 17 14
6b.17.15 A 5b.17.15 B 17 15
6b.17.16 A 5b.17.16 B 17 16
6b.17.17 A 5b.17.17 B 17 17
6b.17.18 A 5b.17.18 B 17 18
6b.17.19 A 5b.17.19 B 17 19
6b.17.20 A 5b.17.20 B 17 20
6b.17.21 A 5b.17.21 B 17 21
6b.17.22 A 5b.17.22 B 17 22
6b.17.23 A 5b.17.23 B 17 23
6b.18.0 A 5b.18.0 B 18 0
6b.18.1 A 5b.18.1 B 18 1
6b.18.2 A 5b.18.2 B 18 2
6b.18.3 A 5b.18.3 B 18 3
6b.18.4 A 5b.18.4 B 18 4
6b.18.5 A 5b.18.5 B 18 5
6b.18.6 A 5b.18.6 B 18 6
6b.18.7 A 5b.18.7 B 18 7
6b.18.8 A 5b.18.8 B 18 8
6b.18.9 A 5b.18.9 B 18 9
6b.18.10 A 5b.18.10 B 18 10
6b.18.11 A 5b.18.11 B 18 11
6b.18.12 A 5b.18.12 B 18 12
6b.18.13 A 5b.18.13 B 18 13
6b.18.14 A 5b.18.14 B 18 14
6b.18.15 A 5b.18.15 B 18 15
6b.18.16 A 5b.18.16 B 18 16
6b.18.17 A 5b.18.17 B 18 17
6b.18.18 A 5b.18.18 B 18 18
6b.18.19 A 5b.18.19 B 18 19
6b.18.20 A 5b.18.20 B 18 20
6b.18.21 A 5b.18.21 B 18 21
6b.18.22 A 5b.18.22 B 18 22
6b.18.23 A 5b.18.23 B 18 23
6b.19.0 A 5b.19.0 B 19 0
6b.19.1 A 5b.19.1 B 19 1
Some disks are shown on the same channel:
5a.03.0 A 6a.03.0 A 3 0
6b.17.11 A 5b.17.11 A 17 11
Which for NetApp means they are not multipathed (actually it is configuration error). Strange, as other disks in the same shelves are OK. I would open case with NetApp support so they investigate it. I must admit I do not have enough experience with SAS shelves to (try to) interpret it. May be others can shed some light here.
so, is that mean out of all if a one disk shelf is miss configured than o/p in sysconfig -a wil show mixed path- HA instead multipath-HA?
“Mixed” means not all disks are properly multipathed. This is exactly what is the case now (even if it is just display issue). Consider it as early warning ☺
I find it quite good system informs you about possible configuration issues.
Excellent info. for the day, Mr.aborzenkov - thank you so much 🙂
Hi,
Just for interes. What was the reason for this, that two disks wasn't multipathed ha??? ...In case I see simular situation somewhere someday
BR.
Ismo.
Acutally it was not two disk but after investigation we found any disks which was single pathed.
on top of it acutally at the time of deployement the physical connections to a disk shelf was wrongly pathed[single pathed] 🙂
in an change window we have corrected the wirting and now it looks good....