Hi Guys,
We have FAS 8040 which is our main prod system. We have 12 * 400GB SSD drives. The guys who configured this system previously created a aggregate with these SSD drives. This SSD aggregate hosting only one volume. I am planning to move this volume from SSD aggregate to SAS aggregate. I want to delete this SSD aggregate and want to convert two of our SAS aggregates on thos system to flash pools to improve the performance. Please find the configurations below.
EDCNETAPPCL01::> disk show -type SSD
Usable Disk Container Container
Disk Size Shelf Bay Type Type Name Owner
---------------- ---------- ----- --- ------- ----------- --------- --------
1.10.0 372.4GB 10 0 SSD aggregate F2_SSD1 EDCFILER02
1.10.1 372.4GB 10 1 SSD aggregate F2_SSD1 EDCFILER02
1.10.2 372.4GB 10 2 SSD aggregate F2_SSD1 EDCFILER02
1.10.3 372.4GB 10 3 SSD aggregate F2_SSD1 EDCFILER02
1.10.4 372.4GB 10 4 SSD aggregate F2_SSD1 EDCFILER02
1.10.5 372.4GB 10 5 SSD aggregate F2_SSD1 EDCFILER02
1.10.6 372.4GB 10 6 SSD aggregate F2_SSD1 EDCFILER02
1.10.7 372.4GB 10 7 SSD aggregate F2_SSD1 EDCFILER02
1.10.8 372.4GB 10 8 SSD aggregate F2_SSD1 EDCFILER02
1.10.9 372.4GB 10 9 SSD aggregate F2_SSD1 EDCFILER02
1.10.10 372.4GB 10 10 SSD aggregate F2_SSD1 EDCFILER02
1.10.11 372.4GB 10 11 SSD spare Pool0 EDCFILER02
EDCNETAPPCL01::> aggr show -r -aggregate F1_SAS
Owner Node: EDCFILER01
Aggregate: F1_SAS (online, raid_dp) (block checksums)
Plex: /F1_SAS/plex0 (online, normal, active, pool0)
RAID Group /F1_SAS/plex0/rg0 (normal, block checksums)
Usable Physical
Position Disk Pool Type RPM Size Size Status
-------- --------------------------- ---- ----- ------ -------- -------- ----------
dparity 2.20.0 0 SAS 10000 1.63TB 1.64TB (normal)
parity 2.21.0 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.1 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.1 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.2 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.2 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.3 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.3 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.4 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.4 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.5 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.5 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.6 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.6 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.7 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.22 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.8 0 SAS 10000 1.63TB 1.64TB (normal)
RAID Group /F1_SAS/plex0/rg1 (normal, block checksums)
Usable Physical
Position Disk Pool Type RPM Size Size Status
-------- --------------------------- ---- ----- ------ -------- -------- ----------
dparity 2.21.8 0 SAS 10000 1.63TB 1.64TB (normal)
parity 2.20.9 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.9 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.10 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.10 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.11 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.11 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.12 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.13 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.14 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.15 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.16 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.17 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.18 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.19 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.20 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.20.21 0 SAS 10000 1.63TB 1.64TB (normal)
EDCNETAPPCL01::> aggr show -r -aggregate F2_SAS
Owner Node: EDCFILER02
Aggregate: F2_SAS (online, raid_dp) (block checksums)
Plex: /F2_SAS/plex0 (online, normal, active, pool0)
RAID Group /F2_SAS/plex0/rg0 (normal, block checksums)
Usable Physical
Position Disk Pool Type RPM Size Size Status
-------- --------------------------- ---- ----- ------ -------- -------- ----------
dparity 2.21.12 0 SAS 10000 1.63TB 1.64TB (normal)
parity 2.22.0 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.13 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.1 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.14 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.2 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.15 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.3 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.16 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.4 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.17 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.5 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.18 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.6 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.19 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.7 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.20 0 SAS 10000 1.63TB 1.64TB (normal)
RAID Group /F2_SAS/plex0/rg1 (normal, block checksums)
Usable Physical
Position Disk Pool Type RPM Size Size Status
-------- --------------------------- ---- ----- ------ -------- -------- ----------
dparity 2.22.8 0 SAS 10000 1.63TB 1.64TB (normal)
parity 2.21.21 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.9 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.22 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.10 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.21.23 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.11 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.12 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.13 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.14 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.22 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.16 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.17 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.18 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.19 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.20 0 SAS 10000 1.63TB 1.64TB (normal)
data 2.22.21 0 SAS 10000 1.63TB 1.64TB (normal)
Please help me to convert above aggregates to flash pools. I need suggestions from you guys. How many SSD's do i need to add to each of the aggregate. What are the best practices according to my configurations. Thanks in advance.