ONTAP Discussions

Understanding disk show Command: Why Are Physical and Usable Disk Sizes the Same for AFF Models but

vemus
341 Views

Hello,

 

I’m seeking some clarification on the disk show command in NetApp ONTAP, specifically regarding the difference between physical and usable disk sizes across different NetApp models.

I’ve observed that on AFF (All Flash FAS) models, the  physical-size and usable-size values for disks are the same. However, on FAS (Fabric-Attached Storage) models, these values are different. Here are the details from the disk show command for both types of models:

AFF Model

netapp-c1::> disk show -fields physical-size,usable-size

disk physical-size usable-size
------ ------------- -----------

1.0.0 1.75TB 1.75TB
1.0.1 1.75TB 1.75TB
1.0.2 1.75TB 1.75TB
1.0.3 1.75TB 1.75TB
1.0.4 1.75TB 1.75TB
1.0.19 1.75TB 1.75TB
1.0.20 1.75TB 1.75TB
1.0.21 1.75TB 1.75TB
1.0.22 1.75TB 1.75TB
1.0.23 1.75TB 1.75TB
10 entries were displayed.

FAS Model

OnTapMulti::> disk show -fields physical-size,usable-size
disk physical-size usable-size
-------- ------------- -----------
NET-1.1 2.00TB 1.97TB
NET-1.2 68.00GB 66.93GB
NET-1.3 1023GB 1023GB
NET-1.4 1023GB 1023GB
NET-1.5 1023GB 1023GB
NET-1.6 1023GB 1023GB
NET-1.7 8.00GB 7.99GB
NET-1.8 8.00GB 7.99GB
NET-1.9 8.00GB 7.99GB
NET-1.10 8.00GB 7.99GB
10 entries were displayed.

Why are the   physical-size and usable-size values the same for AFF model disks but different for FAS model disks?

Thank You !

 

1 REPLY 1

Gmox
149 Views

Hello Vemus,

 

I don't think it is related to AFF <=> FAS.

 

I've checked on some of my systems:

 

Cluster_AFF8080EX::> disk show -fields physical-size,usable-size
disk physical-size usable-size
------- ------------- -----------

Info: This cluster has partitioned disks. To get a complete list of spare disk capacity use "storage aggregate show-spare-disks".
1.10.0 372.6GB 372.4GB
1.10.1 372.6GB 372.4GB
1.10.2 372.6GB 372.4GB
1.10.3 372.6GB 372.4GB
1.10.4 372.6GB 372.4GB
1.10.5 372.6GB 372.4GB
1.10.6 372.6GB 372.4GB
1.10.7 372.6GB 372.4GB
1.10.8 372.6GB 372.4GB
1.10.9 372.6GB 372.4GB
1.10.10 372.6GB 372.4GB
1.10.11 372.6GB 372.4GB

 

Cluster_AFF_A700::> disk show -fields physical-size,usable-size
disk physical-size usable-size
------ ------------- -----------
1.0.0 745.2GB 745.0GB
1.0.1 745.2GB 745.0GB
1.0.2 745.2GB 745.0GB
1.0.3 745.2GB 745.0GB
1.0.4 745.2GB 745.0GB
1.0.5 745.2GB 745.0GB
1.0.6 745.2GB 745.0GB
1.0.7 745.2GB 745.0GB
1.0.8 745.2GB 745.0GB
1.0.9 745.2GB 745.0GB
1.0.10 745.2GB 745.0GB
1.0.11 745.2GB 745.0GB
12 entries were displayed.

 

 

I don't have the same value.

Public