ONTAP Hardware

Properly unfailling a disk

MOHAMED_DIALLO
9,008 Views

hi everyone i am new to this site and a little experience in NetApp so please bare with thank you.

 

Actually i had a failed disk which i was able to unfail but my problem is its still showing in the filerview as fail. so my question is how do let the filerview see it as normal because from the command line it is no longer seen as fail.

 

Thank you

6 REPLIES 6

DOMINIC_WYSS
9,009 Views

strange thing, so more questions:

-which ontap version do you have? (as you mention filerview, it will be old!)

-which commandline do you use to see the failed disk?

-what's the output of sysconfig -r ?

MOHAMED_DIALLO
9,008 Views

Thank you for ur reply Dominic

the version is:NetApp Release 8.0.2RC1 7-Mode

fas6210ca> sysconfig -r

Aggregate aggr0 (online, raid_dp) (block checksums)

  Plex /aggr0/plex0 (online, normal, active, pool0)

    RAID group /aggr0/plex0/rg0 (normal)

      RAID Disk Device          HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)

      --------- ------          ------------- ---- ---- ---- ----- --------------    --------------

      dparity   5a.10.0         5a    10  0   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688

      parity    5a.11.0         5a    11  0   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688

      data      5a.10.1         5a    10  1   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688

Pool1 spare disks (empty)

Pool0 spare disks

RAID Disk       Device          HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)

---------       ------          ------------- ---- ---- ---- ----- --------------    --------------

Spare disks for block or zoned checksum traditional volumes or aggregates

spare           5a.10.4         5a    0   12  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.3         5a    10  3   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.5         5a    10  5   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.6         5a    10  6   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.7         5a    10  7   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.8         5a    10  8   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.9         5a    10  9   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.10        5a    10  10  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.13        5a    10  13  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.14        5a    10  14  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.15        5a    10  15  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.16        5a    10  16  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.19        5a    10  19  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.20        5a    10  20  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.21        5a    10  21  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.22        5a    10  22  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.23        5a    10  23  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.2         5a    11  2   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.3         5a    11  3   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.4         5a    11  4   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.5         5a    11  5   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.6         5a    11  6   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.7         5a    11  7   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.8         5a    11  8   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.9         5a    11  9   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.10        5a    11  10  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.12        5a    11  12  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.13        5a    11  13  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.14        5a    11  14  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.15        5a    11  15  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.16        5a    11  16  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.21        5a    11  21  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.22        5a    11  22  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.11.23        5a    11  23  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688 (not zeroed)

spare           5a.10.2         5a    10  2   SA:B   0  SAS  15000 560000/1146880000 560879/1148681096 (not zeroed)

spare           5a.11.17        5a    11  17  SA:B   0  SAS  15000 560000/1146880000 560879/1148681096

Broken disks

RAID Disk       Device          HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)

---------       ------          ------------- ---- ---- ---- ----- --------------    --------------

bad label       5a.11.1         5a    11  1   SA:B   0  SAS  15000 560000/1146880000 560208/1147307688

Partner disks

RAID Disk       Device          HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)

---------       ------          ------------- ---- ---- ---- ----- --------------    --------------

partner         1a.01.23        1a    1   23  SA:B   0  SAS  15000 0/0               560879/1148681096

partner         1a.02.13        1a    2   13  SA:B   0  SAS  15000 560000/1146880000 560879/1148681096

partner         1a.01.12        1a    1   12  SA:B   0  SAS  15000 560000/1146880000 560879/1148681096

partner         1a.00.23        1a    0   23  SA:B   0  SAS  15000 560000/1146880000 560879/1148681096

partner         1a.00.12        1a    0   12  SA:B   0  SAS  15000 560000/1146880000 560879/1148681096

partner         1a.00.14        1a    0   14  SA:B   0  SAS  15000 0/0               560879/1148681096

partner         1a.00.11        1a    0   11  SA:B   0  SAS  15000 0/0               560879/1148681096

partner         1a.00.18        1a    0   18  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         5a.11.11        5a    11  11  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688

partner         5a.10.12        5a    10  12  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688

partner         5a.11.20        5a    11  20  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688

partner         5a.11.19        5a    11  19  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688

partner         5a.11.18        5a    11  18  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688

partner         5a.10.11        5a    10  11  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688

partner         5a.10.18        5a    10  18  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         5a.10.17        5a    1   12  SA:B   0  SAS  15000 560000/1146880000 560208/1147307688

partner         1a.02.7         1a    2   7   SA:B   0  SAS  15000 0/0               560879/1148681096

partner         1a.00.9         1a    0   9   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.6         1a    0   6   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.16        1a    2   16  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.4         1a    2   4   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.3         1a    2   3   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.23        1a    2   23  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.18        1a    1   18  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.8         1a    2   8   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.21        1a    1   21  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.16        1a    1   16  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.8         1a    1   8   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.14        1a    2   14  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.10        1a    1   10  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.7         1a    1   7   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.8         1a    0   8   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.18        1a    2   18  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.17        1a    1   17  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.19        1a    0   19  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.19        1a    1   19  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.13        1a    1   13  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.4         1a    0   4   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.5         1a    0   5   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.1         1a    1   1   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.1         1a    2   1   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.7         1a    0   7   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.11        1a    2   11  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.21        1a    0   21  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.15        1a    2   15  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.1         1a    0   1   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.3         1a    1   3   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.4         1a    1   4   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.22        1a    0   22  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.20        1a    1   20  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.14        1a    1   14  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.10        1a    0   10  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.9         1a    1   9   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.22        1a    1   22  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.20        1a    0   20  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.16        1a    0   16  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.12        1a    2   12  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.3         1a    0   3   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.17        1a    0   17  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.21        1a    2   21  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.10        1a    2   10  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.2         1a    2   2   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.6         1a    1   6   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.22        1a    2   22  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.11        1a    1   11  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.5         1a    1   5   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.15        1a    1   15  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.2         1a    0   2   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.19        1a    2   19  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.13        1a    0   13  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.9         1a    2   9   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.17        1a    2   17  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.2         1a    1   2   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.0         1a    2   0   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.20        1a    2   20  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.15        1a    0   15  SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.5         1a    2   5   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.00.0         1a    0   0   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.02.6         1a    2   6   SA:B   0  SAS  15000 0/0               560208/1147307688

partner         1a.01.0         1a    1   0   SA:B   0  SAS  15000 0/0               560208/1147307688

gloghn-fas6210ca>

gloghn-fas6210ca>

aborzenkov
9,008 Views

Well, you have one broken disk. Try “disk unfail -s 5a.11.1” (not sure if this is supported in your version).

MOHAMED_DIALLO
9,008 Views

it worked dominic, thanks.

gloghn-fas6210ca>

gloghn-fas6210ca> priv set advanced

Warning: These advanced commands are potentially dangerous; use

         them only when directed to do so by NetApp

         personnel.

gloghn-fas6210ca*>

gloghn-fas6210ca*>

gloghn-fas6210ca*>

gloghn-fas6210ca*> disk unfail -s 5a.11.1

disk unfail: unfailing disk 5a.11.1...

gloghn-fas6210ca*> Thu Aug 28 12:15:16 GMT [gloghn-fas6210ca: raid.disk.unfail.done:info]: Disk 5a.11.1 Shelf 11 Bay 1 [NETAPP   X412_S15K7560A15 NA04] S/N [6SL118B50000N14402BL] unfailed, and is now a spare

gloghn-fas6210ca*>

gloghn-fas6210ca*>

DOMINIC_WYSS
9,008 Views

now you should zero out the disk:

disk zero spares

and update Ontap! your version is very old and it is a release candidate! (rc1)

go for Ontap 8.1.4P4 or 8.2.1P2

MOHAMED_DIALLO
9,008 Views

Thank you Dominic

will do that later

Public