I've got a questions about our VMFS datastores. We have two LUNs for our Vmware Datastores both residing on the same Volume (vmfs1)
both residing on the same Volume (vmfs1)
Name: | | vmfs1 | | | | |
Type: | | Flexible | | Root Volume? | | - |
FlexClone ? | | - | | Containing Aggregate: | | aggr0 |
Status: | | online,raid_dp,sis | | | | |
Used Capacity: | | 1.12 TB | | Space Guarantee | | volume |
% Used: | | 66% | | Language: | | en |
Total Capacity: | | 1.7 TB | | Total Size: | | 1.7 TB |
Number of Files: | | 125 | | Max Directory Size: | | 17.9 MB |
Max Files: | | 31.9 m | | | | |
|
SNAP Mirror? | | - | | SNAP Directory? | | - |
SNAP? | | - | | Resync SNAP Time: | | 60 |
SVO Enable? | | - | | SVO Checksum? | | - |
Allow SVO RMAN? | | - | | SVO Reject Errors? | | - |
Create Unicode? | | - | | Convert Unicode? | | - |
Minimal Read Ahead? | | - | | NV Fail? | | - |
Fractional Reserve : | | 100 | | Extent? | | - |
FS Size Fixed? | | - | | Update Access time? | | |
I2P? | | | | Ignore Inconsistent?? | | - |
What I'm scared of here is that we have a 1.7TB volume with two 1.7TB LUNS on it that are both almost full and Netapp is only reporting 66% usage. Shouldnt the volume be 2x 1.7TB to be sized correctly?