ONTAP Discussions
ONTAP Discussions
What is the acceptable values for the sysstat -x output
Hi,
sysstat reports aggregated node performance statistics such as the current CPU utilization, the amount of network I/O, the amount of disk I/O, and the amount of tape I/O. When invoked with no arguments sysstat prints a new line of statistics every 15 seconds. Use control-C or set the interval count (-c count ) to stop sysstat.
The following link provides details information about all the arguments that can be used with sysstat
https://library.netapp.com/ecmdocs/ECMP1511538/html/man1/na_sysstat.1.html
Hope this helps.
Thanks for prompt responce.
but pls tell me higher the value resembles ldegraded the performance or vice versa.
output is
hq-fas3250-p-2> sysstat -x
CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP Disk OTHER FCP iSCSI FCP kB/s iSCSI kB/s
in out read write read write age hit time ty util in out in out
25% 0 26 0 1725 12 6 64986 5631 0 0 0s 96% 8% T 8% 1 991 0 2530 29916 0 0
26% 0 5 0 1693 3 2 68302 9787 0 0 4 96% 16% T 8% 1 926 0 3886 30179 0 0
27% 0 14 0 1766 44 5 59053 5677 0 0 4 96% 8% T 7% 25 1057 0 4387 29253 0 0
23% 0 1 0 2199 2 1 45601 5768 0 0 4 98% 8% Tf 6% 1 1226 0 3026 29905 0 0
25% 0 2 0 2819 3 1 48899 8115 0 0 4 98% 9% T 7% 2 1564 0 2736 33558 0 0
24% 0 10 0 2186 377 10 48210 3264 0 0 4 97% 6% T 5% 1 1214 0 2245 32473 0 0
33% 0 421 0 2728 487 4865 55749 9493 0 0 4 93% 14% T 7% 25 1277 0 2711 28635 0 0
28% 0 62 0 1923 20 1227 53258 4526 0 0 4 95% 6% T 6% 1 1073 0 2921 29986 0 0
21% 0 0 0 1590 2 1 25841 5296 0 0 4 93% 9% T 6% 1 958 0 3390 15155 0 0
24% 0 7 0 1715 4 3 40226 11427 0 0 4 95% 16% T 6% 1 1029 0 4285 22254 0 0
27% 0 1 0 2069 2 1 42626 5061 0 0 4 95% 7% T 6% 25 1151 0 3377 29142 0 0
27% 0 25 0 1959 12 1473 51652 4343 0 0 3 94% 9% T 6% 1 1066 0 2448 27066 0 0
33% 0 0 0 1918 27 29 51168 8509 0 0 0s 95% 14% T 7% 1 1122 0 2398 31268 0 0
27% 0 11 0 2233 12 3 50730 3586 0 0 3 92% 6% T 6% 1 1238 0 2617 30545 0 0
30% 0 0 0 2387 3 1 57344 4591 0 0 3 94% 6% T 7% 42 1383 0 4392 31149 0 0
29% 0 1 0 1931 2 1 61976 10639 0 0 3 95% 14% T 7% 1 1088 0 2822 32668 0 0
24% 0 22 0 1843 10 5 52955 4501 0 0 3 97% 6% T 6% 1 1053 0 4263 29180 0 0
25% 0 6 0 1656 4 5 52833 9605 0 0 2 98% 13% T 7% 1 942 0 14829 27073 0 0
23% 0 13 0 1191 5 10 33995 28577 0 0 3 98% 28% Tf 7% 25 750 0 13806 18321 0 0
CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP Disk OTHER FCP iSCSI FCP kB/s iSCSI kB/s
in out read write read write age hit time ty util in out in out
31% 0 3 0 1544 3 1 45562 27246 0 0 0s 98% 31% T 8% 1 884 0 26188 26245 0 0
34% 0 14 0 1846 21 759 64861 37608 0 0 1s 98% 39% F 11% 1 1083 0 34098 32821 0 0
36% 0 40 0 2093 9 8 64140 36712 0 0 0s 98% 38% F 10% 1 1304 0 35505 29778 0 0
34% 0 0 0 1858 3 1 58035 33803 0 0 3 95% 29% F 14% 25 1085 0 34456 24910 0 0
32% 0 0 0 2082 2 1 66421 36530 0 0 0s 98% 45% F 11% 1 1196 0 19187 30007 0 0
34% 0 102 0 2045 21 23 63976 34995 0 0 3 98% 47% T 11% 1 1144 0 36315 28934 0 0
36% 0 17 0 1778 5 5 69961 49184 0 0 3 98% 31% Ff 13% 1 1053 0 36287 27907 0 0
35% 0 1 0 1959 3 2 65138 63019 0 0 3s 98% 56% F 13% 26 1132 0 38780 25842 0 0
33% 0 0 0 1674 2 1 64232 35912 0 0 0s 97% 46% Ff 10% 1 977 0 34155 24507 0 0
29% 0 0 0 1279 2 1 41400 38151 0 0 1s 98% 45% F 9% 1 809 0 36980 17320 0 0
33% 0 7 0 1854 4 127 52010 36834 0 0 4 98% 24% F 8% 15 1087 0 36209 28807 0 0
37% 0 1 0 1526 2 1 75865 65032 0 0 1s 98% 55% Ff 14% 42 918 0 40719 27797 0 0
35% 0 0 0 1587 2 1 73515 42542 0 0 0s 97% 54% Ff 12% 1 940 0 31851 27926 0 0
37% 0 0 0 1673 27 29 63034 35044 0 0 1s 96% 28% T 11% 1 986 0 20244 26815 0 0
33% 0 6 0 1717 4 3 65948 30026 0 0 0s 96% 29% T 10% 16 1032 0 32518 22985 0 0
39% 0 5 0 2086 3 2 78648 37516 0 0 4 96% 37% F 11% 61 1195 0 40510 32212 0 0
42% 0 119 0 1831 28 60 76874 42519 0 0 4 97% 44% Ff 11% 1 1048 0 35508 30852 0 0
34% 0 9 0 1574 14 12 62769 58185 0 0 1s 97% 53% Ff 11% 1 945 0 37543 26657 0 0
31% 0 0 0 1565 2 1 68626 34274 0 0 1s 96% 33% Tf 11% 1 911 0 22503 28203 0 0
25% 0 10 0 1323 13 3 38033 27501 0 0 4 97% 33% Tf 7% 25 847 0 21108 20149 0 0
CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP Disk OTHER FCP iSCSI FCP kB/s iSCSI kB/s
in out read write read write age hit time ty util in out in out
29% 0 0 0 1907 2 1 54750 25579 0 0 1s 97% 27% T 8% 2 1110 0 10165 30253 0 0
37% 0 1 0 2203 2 1 60967 17473 0 0 3 95% 17% T 9% 1 1540 0 21940 48264 0 0
37% 0 1 0 2480 3 1 57243 27211 0 0 3 93% 35% T 9% 1 1838 0 18923 29450 0 0
43% 0 0 0 2184 2 1 66553 22454 0 0 2 95% 14% T 11% 25 1555 0 28035 58262 0 0
38% 0 1 0 2467 2 1 56474 30011 0 0 2 92% 31% T 10% 1 1576 0 16863 31768 0 0
44% 0 0 0 2367 2 1 65356 16500 0 0 2 95% 18% T 11% 1 1569 0 18320 66148 0 0
58% 0 10 0 2890 44 4 85351 52210 0 0 1 95% 45% 2f 16% 1 1816 0 44249 80296 0 0
63% 0 3 0 2443 3 2 90689 65255 0 0 56s 96% 59% Ff 19% 43 1597 0 53296 94152 0 0
61% 0 142 0 2583 37 108 89046 81738 0 0 48s 96% 73% Ff 18% 1 1579 0 66397 72212 0 0
41% 0 28 0 2053 8 22 49525 46183 0 0 56s 93% 41% F 13% 1 1369 0 46467 36821 0 0
34% 0 7 0 1990 4 9 53977 37537 0 0 1 94% 40% F 11% 1 1363 0 22271 23577 0 0
38% 0 25 0 2134 24 6 62411 29579 0 0 1 95% 36% T 12% 25 1374 0 17299 44528 0 0
51% 0 0 0 1985 2 1 78590 23382 0 0 1 97% 26% T 13% 1 1335 0 32028 92131 0 0
63% 0 1 0 1928 27 29 89996 74713 0 0 1 98% 59% F 17% 1 1363 0 62051 82428 0 0
40% 0 0 0 1849 2 1 65289 51939 0 0 0s 96% 46% Ff 11% 1 1259 0 33849 29873 0 0
34% 0 0 0 1670 2 1 50283 26290 0 0 1 96% 33% Tf 10% 25 1108 0 22088 33971 0 0
42% 0 3 0 1753 3 1 70367 33854 0 0 0s 97% 33% Tf 14% 1 1188 0 22360 63042 0 0
49% 0 5 0 1874 4 6 78154 53566 0 0 1 97% 51% Ff 14% 1 1331 0 39126 75872 0 0
62% 0 48 0 2198 13 31 90000 63900 0 0 1 98% 55% Ff 18% 1 1510 0 60648 97857 0 0
59% 0 0 0 1736 2 1 73818 88875 0 0 52s 97% 71% F 19% 25 1274 0 67906 81699 0 0
CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP Disk OTHER FCP iSCSI FCP kB/s iSCSI kB/s
in out read write read write age hit time ty util in out in out
69% 0 0 0 2007 2 1 105451 102005 0 0 0s 98% 65% Ff 22% 4 1390 0 80000 101388 0 0
58% 0 0 0 1865 2 1 73968 81689 0 0 0s 97% 64% Fv 18% 1 1394 0 67649 73388 0 0
63% 0 0 0 2190 2 1 89945 74665 0 0 54s 97% 46% F 19% 1 1596 0 67622 79748 0 0
64% 0 0 0 2787 3 1 101546 69163 0 0 54s 96% 50% F 23% 42 1967 0 53656 93281 0 0
66% 0 0 0 1511 3 1 113220 87832 0 0 0s 98% 51% Fs 24% 1 1137 0 71680 109033 0 0
68% 0 0 0 1858 2 1 98245 97610 0 0 44s 98% 69% F 21% 1 1339 0 82347 112520 0 0
73% 0 1 0 2003 3 1 106888 110166 0 0 41s 98% 65% F 22% 1 1419 0 88578 106885 0 0
73% 0 0 0 1807 2 1 109674 110358 0 0 39s 98% 73% F 21% 25 1282 0 84500 116007 0 0
73% 0 1 0 2014 3 1 107636 112126 0 0 38s 98% 57% F 24% 1 1421 0 96984 103263 0 0
68% 0 0 0 1778 2 1 85945 109781 0 0 0s 98% 67% Ff 20% 1 1324 0 77379 94463 0 0
47% 0 2 0 1437 3 2 75609 72360 0 0 51s 97% 60% Ff 15% 2 902 0 76087 29706 0 0
53% 0 1 0 1781 2 1 87911 114967 0 0 1s 96% 65% F 19% 25 1078 0 80189 26922 0 0
44% 0 0 0 1469 2 1 78367 73901 0 0 0s 97% 43% F 14% 1 921 0 68600 26853 0 0
47% 0 4 0 1660 26 29 78393 74462 0 0 1s 96% 49% F 15% 1 1075 0 57638 26242 0 0
37% 0 6 0 1682 5 7 64590 37075 0 0 1 96% 31% F 10% 1 1045 0 41942 28446 0 0
42% 0 5 0 1780 4 2 75140 64206 0 0 0s 96% 63% Ff 13% 25 1059 0 42351 26894 0 0
34% 0 3 0 1370 3 4 60255 47311 0 0 0s 97% 52% F 11% 1 840 0 37913 25532 0 0
38% 0 4 0 1942 3 2 65588 37551 0 0 2 94% 49% F 12% 1 1124 0 37830 28607 0 0
33% 0 11 0 1386 4 4 51067 48363 0 0 2 98% 46% Ff 10% 1 839 0 35616 20550 0 0
30% 0 38 0 1342 15 13 39378 59978 0 0 3s 98% 62% Ff 11% 43 890 0 40207 15266 0 0
CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP Disk OTHER FCP iSCSI FCP kB/s iSCSI kB/s
in out read write read write age hit time ty util in out in out
41% 0 16 0 2002 6 10 57801 48169 0 0 0s 97% 52% Ff 12% 1 1194 0 49415 26612 0 0
35% 0 8 0 1789 7 3 60037 65899 0 0 1s 98% 70% F 13% 1 1156 0 44832 25228 0 0
41% 0 32 0 1488 9 11 78968 70016 0 0 1s 98% 59% Ff 15% 1 953 0 54589 27147 0 0
51% 0 12 0 2480 5 7 81210 78894 0 0 0s 94% 50% F 17% 25 1429 0 72190 28125 0 0
47% 0 15 0 2215 49 5 69248 75326 0 0 0s 94% 44% F 16% 1 1361 0 58186 26615 0 0
44% 0 4 0 2093 3 2 71683 62016 0 0 0s 95% 59% Ff 14% 1 1268 0 48611 28124 0 0
43% 0 15 0 1980 5 82 67033 58508 0 0 3 95% 58% Ff 14% 1 1174 0 50005 27344 0 0
44% 0 0 0 2341 2 1 62369 66298 0 0 3 93% 75% Fn 12% 26 1364 0 62082 26491 0 0
46% 0 1 0 1763 2 1 73536 87296 0 0 3 97% 67% Ff 15% 1 1066 0 61347 29484 0 0
32% 0 2 0 1196 2 1 39838 60660 0 0 3s 98% 60% Fn 9% 1 803 0 59464 14772 0 0
45% 0 0 0 1378 2 5 75122 98647 0 0 3 98% 55% Ff 15% 1 893 0 64793 24112 0 0
45% 0 7 0 2092 4 7 69962 74928 0 0 0s 98% 65% Ff 15% 25 1274 0 65895 28013 0 0
45% 0 35 0 1918 14 12 68866 87749 0 0 1s 98% 45% F 15% 1 1182 0 78143 26555 0 0
Hi,
Yes higher the value means more the utilization of the CPU, IO etc..
Thanks.
Thanks for your responce.
But as per my understanding :-
Higher the cache hit better the system performance that is if it is greater than 90% its good
But if CPU is greater than 90% it is in trouble.
Please suggest for rest of the other values.
Regards